Samba | ||||||||||||||
  | 11 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
114 | 4 | 1 | 1 | 1 | 1 |   | 4 | 1 | ||||||
99 | 3 | 3 | 4 | 2 | 2 |   | 2 | 4 | 2 | |||||
79 | 1 | 4 | 2 | 4 | 3 |   | 1 | 2 | 3(6) | 3 | ||||
48 | 2 | 2 | 3 | 5 | 4 |   | 2 | 3(7) | 4 | |||||
97 | 5 | 5 | 5 | 3 | 5 |   | 1 | 1 | 5 | 5 | ||||
38 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Rumba | ||||||||||||||
  | 11 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
114 | 3 | 1 | 2 | 1 | 2 |   | 2 | 4 | 1 | |||||
99 | 2 | 4 | 4 | 3 | 1 |   | 1 | 2 | 3(6) | 5 | 3 | |||
79 | 1 | 3 | 3 | 2 | 5 |   | 1 | 2 | 4 | 2 | ||||
48 | 4 | 2 | 1 | 5 | 3 |   | 1 | 2 | 3(6) | 4 | 4 | |||
97 | 5 | 5 | 5 | 4 | 4 |   | 2 | 5 | 5 | |||||
38 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Jive | ||||||||||||||
  | 11 | 12 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
114 | 4 | 4 | 3 | 3 | 2 |   | 1 | 3(8) | 4 | |||||
99 | 1 | 1 | 4 | 2 | 1 |   | 3 | 1 | ||||||
79 | 2 | 3 | 2 | 1 | 5 |   | 1 | 3 | 2 | |||||
48 | 3 | 2 | 1 | 5 | 4 |   | 1 | 2 | 3(6) | 3 | ||||
97 | 5 | 5 | 5 | 4 | 3 |   | 1 | 2 | 5 | 5 | ||||
38 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 |
Summary | ||||||||
  | S | R | J |   | Tot. | R10 | Res | |
114 | 1 | 1 | 4 | 6 | 2(2) | 1 | ||
99 | 2 | 3 | 1 | 6 | 1(1) | 2 | ||
79 | 3 | 2 | 2 | 7 | 3 | |||
48 | 4 | 4 | 3 | 11 | 4 | |||
97 | 5 | 5 | 5 | 15 | 5 | |||
38 | 6 | 6 | 6 | 18 | 6 |
Couples | |
38 | Gary Chan, Cynthia Gordon - BC |
48 | Min Khant, Shayna Ding - BC |
79 | Charles To, Stephanie LePage - BC |
97 | Gorden Larson, Robin Yoon - BC |
99 | Nick van de Pauw, Renee Berard - BC |
114 | Sergiu Ciolac, Tatiana Spesivtseva - BC |
  | |
Judges | |
11 | Linda Chen |
12 | Kyryl Dudchenko |
14 | Denis Tremblay |
15 | Stephen A Uczekaj |
16 | Andy Wong |