Cha Cha | |||||||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
15 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||||||
27 | 3 | 2 | 2 | 3 | 2 |   | 3 | 2 | |||||||
87 | 4 | 3 | 3 | 1 | 3 |   | 1 | 1 | 4 | 3 | |||||
218 | 1 | 4 | 5 | 4 | 4 |   | 1 | 1 | 1 | 4 | 4 | ||||
76 | 5 | 5 | 4 | 5 | 5 |   | 1 | 5 | 5 | ||||||
10 | 6 | 7 | 6 | 7 | 6 |   | 3 | 6 | |||||||
24 | 7 | 6 | 7 | 6 | 7 |   | 2 | 5 | 7 |
Couples | |
10 | Prateek Yadav, Rui Yang - BC |
15 | Joshua Pablo, Maria Lee - BC |
24 | Isauro Flores, Alicia Flores - BC |
27 | Brian Le, Sorayya Seddigh - BC |
53 | Jonathan Tan, Isabelle Boersig - BC |
76 | Gabriel Francis, Emma Verngard - BC |
87 | Jason Yi Tian Liu, Marjolein Ribberink - BC |
218 | Matthew Chu, Jolene Deyell - British Columbia |
  | |
Judges | |
11 | Andy Wong |
12 | Nelson Wong |
13 | William Li |
15 | Jeffrey Garza |
16 | Andy Mundy |