Intl. Paso Doble | |||||||||||||
  | 11 | 12 | 13 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
218 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | |||||
47 | 3 | 2 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||||
111 | 4 | 4 | 3 | 3 | 3 |   | 3 | 3 | |||||
80 | 2 | 3 | 4 | 4 | 4 |   | 1 | 2 | 5 | 4 | |||
17 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 |
Couples | |
17 | Zachary Buller, Maria Beletsky - BC |
47 | Jacob Denson, Domonique Tin - BC |
80 | Jake Letkemann, Marjolein Ribberink - BC |
111 | Taurean Kane, Bridgette Carey - |
218 | Brian Le, Kathleen Downey - BC |
  | |
Judges | |
11 | Andy Wong |
12 | Nelson Wong |
13 | William Li |
15 | Jeffrey Garza |
16 | Andy Mundy |