Samba | ||||||||||||||||||
  | 10 | 11 | 15 | 20 | 21 | 22 | 24 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 7 | 1 | ||||||
123 | 2 | 5 | 2 | 1 | 3 | 3 | 3 | 3 | 2 |   | 1 | 4 | 8 | 3 | ||||
552 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 |   | 1 | 5 | 2 | |||||
411 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 |   | 1 | 5 | 4 | |||||
664 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 |   | 2 | 3 | 9 | 6 | ||||
174 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 5 |   | 3 | 6 | 5 |
Cha Cha | ||||||||||||||||||
  | 10 | 11 | 15 | 20 | 21 | 22 | 24 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
123 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |   | 5 | 2 | ||||||
552 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 |   | 3 | 7 | 3 | |||||
411 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 4 |   | 2 | 5 | 4 | |||||
664 | 5 | 2 | 6 | 6 | 4 | 6 | 6 | 4 | 5 |   | 1 | 1 | 3 | 5(20) | 5 | |||
174 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 6 |   | 2 | 5(23) | 6 |
Rumba | ||||||||||||||||||
  | 10 | 11 | 15 | 20 | 21 | 22 | 24 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |   | 7 | 1 | ||||||
123 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 3 | 2 |   | 1 | 4 | 8 | 2 | ||||
552 | 3 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 4 |   | 1 | 4 | 7 | 3 | ||||
411 | 4 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 3 |   | 1 | 3 | 6 | 4 | ||||
664 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 |   | 3 | 6 | 5 | |||||
174 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 6 |   | 1 | 3 | 9 | 6 |
Paso Doble | ||||||||||||||||||
  | 10 | 11 | 15 | 20 | 21 | 22 | 24 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |   | 6 | 1 | ||||||
123 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 2 |   | 3 | 6 | 2 | |||||
552 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 |   | 3 | 8 | 3 | |||||
411 | 4 | 2 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |   | 1 | 1 | 5 | 4 | ||||
664 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 3 |   | 1 | 2 | 7 | 5 | ||||
174 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 6 |   | 2 | 4 | 9 | 6 |
Jive | ||||||||||||||||||
  | 10 | 11 | 15 | 20 | 21 | 22 | 24 | 25 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
157 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |   | 3 | 8 | 2 | |||||
123 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 6 | 1 | ||||||
552 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 |   | 1 | 7 | 3 | |||||
411 | 4 | 2 | 4 | 4 | 6 | 5 | 4 | 5 | 4 |   | 1 | 1 | 6 | 4 | ||||
664 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 3 |   | 1 | 3 | 7 | 5 | ||||
174 | 6 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 |   | 1 | 3 | 9 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
157 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
123 | 3 | 2 | 2 | 2 | 1 | 10 | 2 | ||
552 | 2 | 3 | 3 | 3 | 3 | 14 | 3 | ||
411 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
664 | 6 | 5 | 5 | 5 | 5 | 26 | 5 | ||
174 | 5 | 6 | 6 | 6 | 6 | 29 | 6 |
Couples | |
123 | Jonathan Zaika, Karina Shumko - NY |
157 | Patryk Ploszaj, Anna Kaczmarski - NY |
174 | Larry Tokar, Juliana Hoff - NY |
411 | Christian Yeung, Ariel Balaguta - NY |
552 | Vlad Shknevsky, Nicole Agaronnik - NY |
664 | William Stansbury, Jenny Sokolsky - CA |
  | |
Judges | |
10 | Jennifer Booth |
11 | Richard Booth |
15 | Olga Foraponova |
20 | John Kimmins |
21 | Stephan Krauel |
22 | Gary McDonald |
24 | Victoria Regan |
25 | Marco Sietas |
29 | Lori Woods-Gay |