Waltz | |||||||||||||||||||
  | 10 | 11 | 12 | 15 | 20 | 21 | 23 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
115 | 2 | 4 | 4 | 3 | 1 | 7 | 3 | 3 | 5 |   | 1 | 2 | 5(12) | 7(20) | 8 | 2 | |||
266 | 3 | 3 | 7 | 4 | 2 | 2 | 4 | 6 | 2 |   | 3 | 5(12) | 7(20) | 7 | 3 | ||||
353 | 5 | 5 | 5 | 2 | 5 | 4 | 2 | 5 | 4 |   | 2 | 2 | 4 | 9 | 5 | ||||
132 | 4 | 6 | 2 | 5 | 4 | 3 | 5 | 4 | 7 |   | 1 | 2 | 5 | 4 | |||||
139 | 6 | 2 | 3 | 7 | 6 | 6 | 6 | 2 | 6 |   | 2 | 3 | 3 | 3 | 8 | 6 | |||
160 | 7 | 7 | 6 | 6 | 7 | 5 | 7 | 7 | 3 |   | 1 | 1 | 2 | 4 | 9 | 7 |
Tango | |||||||||||||||||||
  | 10 | 11 | 12 | 15 | 20 | 21 | 23 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
115 | 2 | 2 | 3 | 5 | 1 | 7 | 3 | 3 | 5 |   | 1 | 3 | 6 | 2 | |||||
266 | 3 | 7 | 5 | 3 | 3 | 2 | 6 | 7 | 3 |   | 1 | 5 | 3 | ||||||
353 | 5 | 6 | 6 | 2 | 6 | 4 | 2 | 4 | 6 |   | 2 | 2 | 4 | 5 | 6 | ||||
132 | 4 | 4 | 2 | 7 | 4 | 6 | 7 | 5 | 4 |   | 1 | 1 | 5 | 4 | |||||
139 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 7 |   | 1 | 1 | 4 | 7 | 5 | ||||
160 | 7 | 3 | 7 | 6 | 7 | 3 | 5 | 6 | 2 |   | 1 | 3 | 3 | 4 | 6 | 7 |
Viennese Waltz | |||||||||||||||||||
  | 10 | 11 | 12 | 15 | 20 | 21 | 23 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
115 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 5 |   | 1 | 7 | 2 | ||||||
266 | 4 | 7 | 6 | 4 | 3 | 6 | 5 | 5 | 2 |   | 1 | 2 | 4 | 6 | 4 | ||||
353 | 3 | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 4 |   | 3 | 6 | 3 | ||||||
132 | 5 | 6 | 2 | 7 | 5 | 5 | 4 | 6 | 6 |   | 1 | 1 | 2 | 5(21) | 6 | ||||
139 | 6 | 4 | 3 | 5 | 4 | 7 | 6 | 3 | 7 |   | 2 | 4 | 5(19) | 5 | |||||
160 | 7 | 3 | 7 | 6 | 7 | 3 | 7 | 7 | 3 |   | 3 | 3 | 3 | 4 | 9 | 7 |
Foxtrot | |||||||||||||||||||
  | 10 | 11 | 12 | 15 | 20 | 21 | 23 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
115 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 5 |   | 1 | 6 | 2 | ||||||
266 | 4 | 7 | 5 | 2 | 3 | 2 | 7 | 6 | 2 |   | 3 | 4 | 5(13) | 3 | |||||
353 | 3 | 5 | 7 | 3 | 4 | 5 | 3 | 5 | 4 |   | 3 | 5(17) | 4 | ||||||
132 | 5 | 6 | 3 | 7 | 5 | 7 | 4 | 4 | 7 |   | 1 | 3 | 5 | 5 | |||||
139 | 6 | 4 | 4 | 6 | 6 | 6 | 5 | 3 | 6 |   | 1 | 3 | 4 | 9 | 6 | ||||
160 | 7 | 3 | 6 | 5 | 7 | 3 | 6 | 7 | 3 |   | 3 | 3 | 4 | 6 | 7 |
Quickstep | |||||||||||||||||||
  | 10 | 11 | 12 | 15 | 20 | 21 | 23 | 28 | 29 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
256 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | |||||||
115 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 4 |   | 1 | 6 | 2 | ||||||
266 | 4 | 7 | 4 | 2 | 3 | 3 | 6 | 6 | 2 |   | 2 | 4 | 6 | 3 | |||||
353 | 3 | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 5 |   | 2 | 5 | 4 | ||||||
132 | 5 | 5 | 2 | 6 | 5 | 6 | 4 | 5 | 6 |   | 1 | 1 | 2 | 6 | 5 | ||||
139 | 6 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 7 |   | 1 | 2 | 4 | 7 | 6 | ||||
160 | 7 | 3 | 6 | 7 | 7 | 4 | 7 | 7 | 3 |   | 2 | 3 | 3 | 4 | 9 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
256 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
115 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
266 | 3 | 3 | 4 | 3 | 3 | 16 | 3 | ||
353 | 5 | 6 | 3 | 4 | 4 | 22 | 4 | ||
132 | 4 | 4 | 6 | 5 | 5 | 24 | 5 | ||
139 | 6 | 5 | 5 | 6 | 6 | 28 | 6 | ||
160 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
115 | Kevin Morales, Elina Khotinskaya - NY |
132 | Jason Sydorchenko, Beatrice Polyakova - NY |
139 | Misha Vorobiev, Sonya Tsekanovsky - WA |
160 | Dominick Kaczor, Adrienne Jarocki - NY |
256 | Daniel Shapiro, Catherine Kovalyova - NY |
266 | Konrad Kulec, Ania Kuszaj - NY |
353 | Piotr Ploszaj, Sylwia Jemielity - NY |
  | |
Judges | |
10 | Jennifer Booth |
11 | Richard Booth |
12 | Wayne Crowder |
15 | Olga Foraponova |
20 | John Kimmins |
21 | Stephan Krauel |
23 | Polina Pilipenchuk |
28 | Glenn Weiss |
29 | Lori Woods-Gay |