Samba | ||||||||||||||||||
  | 13 | 14 | 17 | 18 | 19 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
467 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 4 |   | 1 | 5 | 2 | |||||
314 | 5 | 2 | 3 | 4 | 1 | 3 | 4 | 5 | 2 |   | 1 | 3 | 5(11) | 3 | ||||
270 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 |   | 5(15) | 4 | ||||||
204 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 |   | 1 | 1 | 5 | 5 | ||||
231 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Cha Cha | ||||||||||||||||||
  | 13 | 14 | 17 | 18 | 19 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 7 | 1 | ||||||
467 | 2 | 2 | 2 | 2 | 5 | 4 | 1 | 1 | 3 |   | 2 | 6 | 2 | |||||
314 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 |   | 2 | 5 | 3 | |||||
270 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 4 |   | 2 | 5 | 5 | |||||
204 | 3 | 5 | 4 | 5 | 4 | 2 | 3 | 3 | 5 |   | 1 | 4 | 6 | 4 | ||||
231 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Rumba | ||||||||||||||||||
  | 13 | 14 | 17 | 18 | 19 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||||
467 | 1 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 2 |   | 4 | 6 | 2 | |||||
314 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 |   | 2 | 6 | 3 | |||||
270 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 |   | 2 | 4 | 9 | 5 | ||||
204 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 5 |   | 1 | 3 | 7 | 4 | ||||
231 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Paso Doble | ||||||||||||||||||
  | 13 | 14 | 17 | 18 | 19 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||||||
467 | 1 | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 4 |   | 1 | 5 | 2 | |||||
314 | 4 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 3 |   | 1 | 3 | 6 | 3 | ||||
270 | 3 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 2 |   | 2 | 4 | 7 | 4 | ||||
204 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 |   | 2 | 3 | 9 | 5 | ||||
231 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 9 | 6 |
Jive | ||||||||||||||||||
  | 13 | 14 | 17 | 18 | 19 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
324 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 |   | 3 | 8 | 2 | |||||
467 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |   | 5 | 1 | ||||||
314 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 2 | 4 |   | 2 | 3 | 7 | 4 | ||||
270 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 3 |   | 1 | 2 | 5 | 3 | ||||
204 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 |   | 1 | 2 | 9 | 5 | ||||
231 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 9 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
324 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
467 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | ||
314 | 3 | 3 | 3 | 3 | 4 | 16 | 3 | ||
270 | 4 | 5 | 5 | 4 | 3 | 21 | 4 | ||
204 | 5 | 4 | 4 | 5 | 5 | 23 | 5 | ||
231 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
204 | Michael De Maio, Darlene F. De Maio - NJ |
231 | Glenn R. Wuennenberg, Bonnie J. Wuennenberg - NJ |
270 | Robert A. Blank, Martha Estevez - CT |
314 | Edward Huang, Corrina Huang - TX |
324 | Richard Y. Chiang, Iris T. Chiang - CA |
467 | Paul Giuliano, Louise Giuliano - NY |
  | |
Judges | |
13 | Melissa Dexter |
14 | David Don |
17 | Judi Hatton |
18 | Paul Holmes |
19 | Paul Killick |
23 | Polina Pilipenchuk |
26 | Keith Todd |
27 | Forrest Vance |
28 | Glenn Weiss |