Waltz | |||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 30 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
709 | 2 | 1 | 6 | 5 | 5 | 4 | 3 | 2 | 6 | 1 | 5 |   | 2 | 4 | 5 | 6 | 5 | ||||
728 | 1 | 2 | 2 | 7 | 1 | 1 | 5 | 5 | 1 | 7 | 4 |   | 4 | 6 | 1 | ||||||
724 | 3 | 7 | 1 | 4 | 6 | 5 | 1 | 7 | 4 | 2 | 1 |   | 3 | 4 | 5 | 7 | 4 | ||||
500 | 4 | 6 | 7 | 6 | 2 | 3 | 2 | 1 | 2 | 3 | 3 |   | 1 | 4 | 7 | 2 | |||||
514 | 5 | 3 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 6 |   | 1 | 2 | 6 | 3 | |||||
717 | 7 | 4 | 5 | 3 | 7 | 6 | 6 | 3 | 5 | 5 | 2 |   | 1 | 3 | 4 | 7 | 6 | ||||
222 | 6 | 5 | 4 | 2 | 4 | 7 | 7 | 6 | 7 | 6 | 7 |   | 1 | 1 | 3 | 4 | 7 | 7 |
Tango | |||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 30 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
709 | 1 | 1 | 6 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 6 |   | 5 | 7 | 1 | ||||||
728 | 2 | 3 | 2 | 7 | 1 | 3 | 7 | 6 | 1 | 7 | 3 |   | 2 | 4 | 7(15) | 7 | 3 | ||||
724 | 3 | 7 | 1 | 4 | 6 | 2 | 3 | 5 | 3 | 2 | 1 |   | 2 | 4 | 7(15) | 8 | 2 | ||||
500 | 4 | 6 | 7 | 6 | 2 | 4 | 2 | 3 | 4 | 6 | 4 |   | 2 | 3 | 7 | 4 | |||||
514 | 5 | 2 | 3 | 1 | 3 | 5 | 5 | 4 | 5 | 4 | 5 |   | 1 | 2 | 4 | 6 | 5 | ||||
717 | 6 | 4 | 5 | 5 | 7 | 6 | 4 | 1 | 6 | 3 | 2 |   | 1 | 2 | 3 | 5 | 7 | 6 | |||
222 | 7 | 5 | 4 | 2 | 4 | 7 | 6 | 7 | 7 | 5 | 7 |   | 1 | 1 | 3 | 5 | 6 | 7 |
Viennese Waltz | |||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 30 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
709 | 1 | 1 | 7 | 5 | 2 | 2 | 1 | 2 | 5 | 1 | 3 |   | 4 | 7 | 1 | ||||||
728 | 4 | 2 | 2 | 7 | 1 | 1 | 3 | 7 | 1 | 7 | 5 |   | 3 | 5 | 6 | 3 | |||||
724 | 2 | 7 | 1 | 4 | 5 | 5 | 2 | 5 | 2 | 2 | 1 |   | 2 | 6 | 2 | ||||||
500 | 3 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 |   | 5 | 8 | 4 | ||||||
514 | 5 | 3 | 3 | 1 | 4 | 3 | 5 | 4 | 4 | 5 | 7 |   | 1 | 1 | 4 | 7 | 5 | ||||
717 | 6 | 6 | 5 | 3 | 7 | 6 | 7 | 1 | 6 | 4 | 2 |   | 1 | 2 | 3 | 4 | 5 | 9 | 6 | ||
222 | 7 | 4 | 4 | 2 | 6 | 7 | 6 | 6 | 7 | 6 | 6 |   | 1 | 1 | 3 | 3 | 8 | 7 |
Foxtrot | |||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 30 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
709 | 1 | 1 | 7 | 5 | 4 | 1 | 2 | 2 | 6 | 1 | 3 |   | 4 | 6 | 1 | ||||||
728 | 6 | 3 | 2 | 7 | 1 | 2 | 7 | 7 | 1 | 5 | 5 |   | 2 | 4 | 5 | 5 | 7 | 6 | |||
724 | 3 | 7 | 1 | 4 | 5 | 6 | 1 | 5 | 3 | 2 | 1 |   | 3 | 4 | 6 | 3 | |||||
500 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 4 |   | 1 | 3 | 8 | 4 | |||||
514 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 7 | 7 |   | 1 | 4 | 7 | 2 | |||||
717 | 5 | 5 | 5 | 3 | 7 | 5 | 6 | 1 | 5 | 3 | 2 |   | 1 | 2 | 4 | 4 | 9 | 5 | |||
222 | 7 | 4 | 4 | 2 | 6 | 7 | 5 | 6 | 7 | 6 | 6 |   | 1 | 1 | 3 | 4 | 8 | 7 |
Quickstep | |||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 22 | 23 | 24 | 30 | 32 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
709 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 2 | 4 | 1 | 3 |   | 5 | 7 | 1 | ||||||
728 | 2 | 2 | 2 | 6 | 1 | 3 | 3 | 7 | 1 | 6 | 4 |   | 2 | 5 | 7 | 2 | |||||
724 | 6 | 7 | 1 | 3 | 5 | 5 | 4 | 5 | 3 | 2 | 1 |   | 2 | 3 | 5 | 6(14) | 4 | ||||
500 | 3 | 5 | 7 | 7 | 3 | 4 | 2 | 3 | 2 | 3 | 6 |   | 2 | 6 | 3 | ||||||
514 | 5 | 3 | 3 | 1 | 4 | 2 | 5 | 4 | 6 | 7 | 7 |   | 1 | 2 | 4 | 6(17) | 5 | ||||
717 | 7 | 6 | 5 | 4 | 7 | 6 | 7 | 1 | 5 | 5 | 2 |   | 1 | 2 | 2 | 3 | 6(22) | 6 | |||
222 | 4 | 4 | 4 | 2 | 6 | 7 | 6 | 6 | 7 | 4 | 5 |   | 1 | 1 | 5 | 6(23) | 7 |
Summary | ||||||||||
  | W | T | V | F | Q |   | Tot. | R10 | Res | |
709 | 5 | 1 | 1 | 1 | 1 | 9 | 1 | |||
728 | 1 | 3 | 3 | 6 | 2 | 15 | 2(3) | 2 | ||
724 | 4 | 2 | 2 | 3 | 4 | 15 | 2(4) | 3 | ||
500 | 2 | 4 | 4 | 4 | 3 | 17 | 4 | |||
514 | 3 | 5 | 5 | 2 | 5 | 20 | 5 | |||
717 | 6 | 6 | 6 | 5 | 6 | 29 | 6 | |||
222 | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
Couples | |
222 | Taras Savitskyy, Sylwia Jemielity - NJ |
500 | Mechyslav Pavlyuk, Gemma Arnold - NJ |
514 | Marek Klepadlo, Annie Seeley - |
709 | Vladislav Shahov, Ina Ognianova - NY |
717 | Yuriy Nartov, Yuliya Blagova - NY |
724 | Nicholas Kharlamov, Rochelle Kharlamov - FL |
728 | Sergey Dementyev, Toma Snieskaite - CT |
  | |
Judges | |
12 | Ieva Pauksena, Secaucus, NJ |
14 | Tomas Atkocevicius, Milbrae, CA |
16 | Daniel Calloway, Bethesda, MD |
17 | Nicholas Cotton, LAKEWOOD, CA |
19 | Bill Davies, New York, NY |
20 | Sandra Fortuna, Haddon Heights, NJ |
22 | Polina Pilipenchuk, Baltimore, MD |
23 | Olga Rodionova, Clifton, NJ |
24 | Inez Sarah Sahlin, Franconia, NH |
30 | Gianni Chiapperini, Italy |
32 | Kim Smith, |