Waltz | ||||||||||||||||||||||
  | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
325 | 4 | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 9 | 2 | |||||
413 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 3 |   | 5 | 10 | 1 | |||||
627 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 2 |   | 2 | 5 | 11 | 3 | ||||
576 | 5 | 5 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 4 | 4 |   | 2 | 4 | 10 | 4 | ||||
487 | 3 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 6 |   | 1 | 3 | 7 | 5 | ||||
316 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 6 | 5 |   | 1 | 1 | 6 | 13 | 6 |
Tango | ||||||||||||||||||||||
  | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
325 | 4 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |   | 5 | 10 | 1 | |||||
413 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 4 |   | 6 | 9 | 2 | |||||
627 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 3 |   | 2 | 2 | 10 | 3 | ||||
576 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 5 | 2 |   | 3 | 5 | 9 | 4 | ||||
487 | 2 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 |   | 1 | 2 | 4 | 8 | 5 | |||
316 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 2 | 6 | 6 |   | 1 | 1 | 1 | 5 | 13 | 6 |
Viennese Waltz | ||||||||||||||||||||||
  | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
325 | 4 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |   | 8 | 1 | ||||||
413 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 3 | 3 |   | 2 | 7(12) | 2 | |||||
627 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 2 |   | 1 | 7(13) | 3 | |||||
576 | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 4 | 4 | 1 | 3 | 4 | 4 |   | 2 | 2 | 5 | 10 | 4 | |||
487 | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 |   | 1 | 4 | 9 | 5 | ||||
316 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 2 | 6 | 6 |   | 1 | 1 | 1 | 4 | 13 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
325 | 3 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 1 |   | 7 | 1 | ||||||
413 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 1 | 2 |   | 4 | 10 | 2 | |||||
627 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |   | 4 | 12 | 3 | |||||
576 | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 4 | 4 | 1 | 5 | 4 | 4 |   | 2 | 2 | 3 | 9 | 4 | |||
487 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 |   | 4 | 10 | 5 | |||||
316 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 2 | 6 | 6 |   | 1 | 1 | 1 | 4 | 13 | 6 |
Quickstep | ||||||||||||||||||||||
  | 10 | 11 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 28 | 29 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
325 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 |   | 4 | 8 | 2 | |||||
413 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 |   | 7 | 1 | ||||||
627 | 2 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 5 | 3 | 4 |   | 1 | 4 | 7 | 3 | ||||
576 | 4 | 3 | 4 | 1 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 3 |   | 1 | 2 | 6 | 12 | 4 | |||
487 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 5 |   | 2 | 9 | 5 | |||||
316 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 6 | 6 |   | 1 | 1 | 1 | 4 | 13 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
325 | 2 | 1 | 1 | 1 | 2 | 7 | 1 | ||
413 | 1 | 2 | 2 | 2 | 1 | 8 | 2 | ||
627 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
576 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
487 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
316 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
316 | Jaryd Farcon, Kyla Dzhaniashvili - NJ |
325 | Samuel Hacke, Katarina Hermanova - NJ |
413 | Kinsley Lin, Michelle Yiu - CA |
487 | Murat Medzhidov, Valerie Dubinsky - MA |
576 | Mike Monokandilos, Sophia Brodsky - CA |
627 | Justin Lin, Sasha Dubinsky - MA |
  | |
Judges | |
10 | Roberto Albanese |
11 | Fabio Bosco |
14 | Wayne Crowder |
15 | Wendi Davies |
17 | Viktoriya Drubetskaya |
19 | Stephen Hadley |
20 | Clement Joly |
22 | Phil Lee |
24 | Stanley McCalla |
26 | Inez Sahlin |
28 | Martin Smith |
29 | Sylvain Trottier |
30 | Stephen A Uczekaj |