Waltz | |||||||||||||||||||||||
  | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
261 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 |   | 7 | 1 | |||||||
102 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 6 | 4 | 3 | 2 | 1 |   | 3 | 7 | 2 | ||||||
357 | 4 | 3 | 2 | 5 | 7 | 2 | 4 | 5 | 2 | 5 | 6 | 4 | 3 |   | 3 | 5 | 8 | 4 | |||||
185 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 4 | 1 | 2 | 3 | 4 |   | 1 | 3 | 7 | 3 | |||||
554 | 5 | 5 | 6 | 7 | 1 | 5 | 6 | 4 | 3 | 7 | 4 | 5 | 5 |   | 1 | 1 | 2 | 4 | 9 | 5 | |||
536 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 6 |   | 2 | 10 | 6 | ||||||
332 | 7 | 7 | 5 | 1 | 2 | 7 | 5 | 7 | 7 | 2 | 7 | 6 | 7 |   | 1 | 3 | 3 | 3 | 5 | 6 | 13 | 7 |
Tango | |||||||||||||||||||||||
  | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
261 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |   | 6 | 11 | 1 | ||||||
102 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 6 | 5 | 3 | 2 | 1 |   | 2 | 6 | 10 | 2 | |||||
357 | 3 | 3 | 1 | 5 | 1 | 1 | 4 | 5 | 1 | 4 | 5 | 4 | 3 |   | 4 | 4 | 7(13) | 3 | |||||
185 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 |   | 3 | 7(18) | 4 | ||||||
554 | 5 | 6 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 |   | 3 | 7 | 5 | ||||||
536 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 7 | 5 |   | 1 | 3 | 7 | 7 | |||||
332 | 7 | 7 | 5 | 1 | 2 | 6 | 5 | 6 | 7 | 3 | 7 | 6 | 7 |   | 1 | 2 | 3 | 3 | 5 | 8 | 6 |
Viennese Waltz | |||||||||||||||||||||||
  | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
261 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||||||
102 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 4 | 1 |   | 2 | 9 | 2 | ||||||
357 | 3 | 3 | 1 | 5 | 2 | 1 | 4 | 4 | 2 | 6 | 5 | 2 | 3 |   | 2 | 5 | 8 | 3 | |||||
185 | 4 | 4 | 5 | 1 | 7 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 |   | 1 | 2 | 6 | 11 | 4 | ||||
554 | 5 | 6 | 4 | 7 | 6 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 6 |   | 2 | 7 | 5 | ||||||
536 | 6 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 5 | 6 | 7 | 5 |   | 4 | 9 | 6 | ||||||
332 | 7 | 7 | 6 | 3 | 4 | 6 | 5 | 6 | 7 | 3 | 7 | 6 | 7 |   | 2 | 3 | 4 | 8 | 7 |
Foxtrot | |||||||||||||||||||||||
  | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
261 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |   | 5 | 11 | 1 | ||||||
102 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 3 | 5 | 4 | 3 | 3 | 1 |   | 4 | 6 | 10 | 2 | |||||
357 | 2 | 3 | 1 | 3 | 6 | 3 | 4 | 4 | 2 | 6 | 5 | 2 | 4 |   | 1 | 4 | 7 | 3 | |||||
185 | 4 | 4 | 4 | 1 | 7 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 3 |   | 3 | 4 | 6 | 12 | 4 | ||||
554 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 3 | 7 | 4 | 5 | 6 |   | 1 | 2 | 9 | 5 | |||||
536 | 6 | 6 | 7 | 6 | 3 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 5 |   | 1 | 1 | 3 | 10 | 6 | ||||
332 | 7 | 7 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 2 | 7 | 6 | 7 |   | 1 | 1 | 3 | 4 | 7 | 7 |
Quickstep | |||||||||||||||||||||||
  | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 29 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
261 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 |   | 8 | 1 | |||||||
102 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 1 |   | 3 | 9 | 2 | ||||||
357 | 3 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 1 | 6 | 4 | 4 | 3 |   | 1 | 1 | 6 | 10 | 4 | ||||
185 | 4 | 4 | 4 | 2 | 7 | 4 | 3 | 2 | 4 | 1 | 2 | 3 | 4 |   | 1 | 4 | 6 | 12 | 3 | ||||
554 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 5 | 5 | 5 |   | 9 | 5 | |||||||
536 | 6 | 5 | 7 | 6 | 4 | 7 | 7 | 6 | 6 | 5 | 6 | 7 | 6 |   | 1 | 3 | 9 | 6 | |||||
332 | 7 | 7 | 6 | 3 | 3 | 5 | 6 | 7 | 7 | 4 | 7 | 6 | 7 |   | 2 | 3 | 4 | 7 | 7 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
261 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
102 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
357 | 4 | 3 | 3 | 3 | 4 | 17 | 3 | ||
185 | 3 | 4 | 4 | 4 | 3 | 18 | 4 | ||
554 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
536 | 6 | 7 | 6 | 6 | 6 | 31 | 6 | ||
332 | 7 | 6 | 7 | 7 | 7 | 34 | 7 |
Couples | |
102 | Xingmin Lu, Katerina Lu - NY |
185 | Dmitry Ischenko, Aleksandra Grocott - WA |
261 | Thomas Yim, Kelly Cheng - CA |
332 | Jonathan Medlin, Malin Allert - NC |
357 | Tulga Ersal, Ilkin Ersal - MI |
536 | Thomas Yu, Yuko Naululani Yu - DC |
554 | Patrick Walsh, Jeanine Stewart - TX |
  | |
Judges | |
10 | Roberto Albanese |
12 | Inna Brayer |
14 | Wayne Crowder |
18 | Sandra Fortuna |
19 | Stephen Hadley |
20 | Clement Joly |
21 | Charles W Jones |
22 | Phil Lee |
23 | Trevor Luff |
25 | Patricia M Panebianco |
29 | Sylvain Trottier |
30 | Stephen A Uczekaj |
31 | Ronen Zinshtein |