Samba | |||||||||||||
  | 11 | 13 | 16 | 18 | 19 | 27 | 30 |   | 1 | 1-2 | 1-3 | P | |
220 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | |||
594 | 2 | 2 | 2 | 1 | 3 | 3 | 2 |   | 1 | 5 | 2 | ||
259 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |   | 2 | 7 | 3 |
Cha Cha | |||||||||||||
  | 11 | 13 | 16 | 18 | 19 | 27 | 30 |   | 1 | 1-2 | 1-3 | P | |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
594 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |   | 4 | 2 | |||
259 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |   | 3 | 7 | 3 |
Rumba | |||||||||||||
  | 11 | 13 | 16 | 18 | 19 | 27 | 30 |   | 1 | 1-2 | 1-3 | P | |
220 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |   | 4 | 1 | |||
594 | 1 | 3 | 3 | 1 | 1 | 3 | 3 |   | 3 | 3 | 7 | 3 | |
259 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |   | 6 | 2 |
Paso Doble | |||||||||||||
  | 11 | 13 | 16 | 18 | 19 | 27 | 30 |   | 1 | 1-2 | 1-3 | P | |
220 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |   | 4 | 1 | |||
594 | 3 | 3 | 3 | 1 | 1 | 3 | 2 |   | 2 | 3 | 7 | 3 | |
259 | 2 | 1 | 2 | 3 | 3 | 2 | 3 |   | 1 | 4 | 2 |
Jive | |||||||||||||
  | 11 | 13 | 16 | 18 | 19 | 27 | 30 |   | 1 | 1-2 | 1-3 | P | |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
594 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |   | 4 | 2 | |||
259 | 3 | 2 | 2 | 3 | 3 | 2 | 3 |   | 3 | 7 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
220 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
594 | 2 | 2 | 3 | 3 | 2 | 12 | 2 | ||
259 | 3 | 3 | 2 | 2 | 3 | 13 | 3 |
Couples | |
220 | Joshua Ginzburg, Elizabeth Frumkin - MA |
259 | Kristian Evstigneev, Monica Kiselyuk - NY |
594 | Sasha Zhukov, Shelly Umansky - PA |
  | |
Judges | |
11 | Joan Cayuela |
13 | Sergey Dorogovtsev |
16 | Marina Ferrari |
18 | Stephen Hadley |
19 | Vladimir Karpov |
27 | Glenn G Weiss |
30 | Karita Yli-Piipari |