Waltz | ||||||||||||||||||||||
  | 12 | 13 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
598 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |   | 8 | 1 | ||||||
599 | 6 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 3 |   | 4 | 8 | 2 | |||||
591 | 1 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 2 |   | 1 | 3 | 8 | 3 | ||||
292 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 |   | 2 | 7 | 4 | |||||
590 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 5 | 6 | 5 | 5 |   | 1 | 1 | 4 | 11 | 5 | |||
139 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 3 | 13 | 6 |
Tango | ||||||||||||||||||||||
  | 12 | 13 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
598 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 9 | 1 | ||||||
599 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 1 | 2 | 3 |   | 2 | 4 | 10 | 3 | ||||
591 | 1 | 2 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 3 | 5 | 2 |   | 2 | 7 | 2 | |||||
292 | 6 | 4 | 3 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 |   | 2 | 4 | 11 | 4 | ||||
590 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 |   | 3 | 4 | 12 | 5 | ||||
139 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 2 | 13 | 6 |
Viennese Waltz | ||||||||||||||||||||||
  | 12 | 13 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
598 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 11 | 1 | ||||||
599 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 4 |   | 2 | 7 | 2 | |||||
591 | 2 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 2 |   | 5 | 8 | 3 | |||||
292 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 3 |   | 1 | 6 | 10 | 4 | ||||
590 | 4 | 2 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |   | 1 | 1 | 4 | 12 | 5 | |||
139 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 1 | 13 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 12 | 13 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
598 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 9 | 1 | ||||||
599 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 2 | 4 |   | 2 | 8 | 2 | |||||
591 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 2 |   | 1 | 4 | 8 | 3 | ||||
292 | 4 | 1 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 |   | 1 | 1 | 7 | 4 | ||||
590 | 3 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 |   | 2 | 5 | 12 | 5 | ||||
139 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 13 | 6 |
Quickstep | ||||||||||||||||||||||
  | 12 | 13 | 16 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 31 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
598 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | ||||||
599 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 2 | 4 |   | 5 | 8 | 2 | |||||
591 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 2 |   | 4 | 10 | 3 | |||||
292 | 5 | 1 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 3 |   | 1 | 2 | 5 | 10 | 4 | |||
590 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 |   | 2 | 6 | 11 | 5 | ||||
139 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 1 | 1 | 2 | 13 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
598 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
599 | 2 | 3 | 2 | 2 | 2 | 11 | 2 | ||
591 | 3 | 2 | 3 | 3 | 3 | 14 | 3 | ||
292 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
590 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
139 | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
Couples | |
139 | Robert Guitelman, Klinta Smite - NY |
292 | Mike Monokandilos, Sophia Brodsky - CA |
590 | Yusif Amsatr, Naomi Spektor - PA |
591 | Murat Medzhidov, Valerie Dubinsky - MA |
598 | Justin Lin, Sasha Dubinsky - MA |
599 | Kinsley Lin, Michelle Yiu - CA |
  | |
Judges | |
12 | Daniel Dilley |
13 | Sergey Dorogovtsev |
16 | Marina Ferrari |
20 | Larissa Kerbel |
21 | Anya Klimova - Preston |
23 | Elena Nikon |
24 | Kimberly Smith |
25 | Phillip Stephens |
26 | Irina Trebunskaya |
27 | Glenn G Weiss |
28 | Katusha Wilder |
30 | Karita Yli-Piipari |
31 | Ronen Zinshtein |