Waltz | |||||||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
110 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | |||
105 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |   | 1 | 10 | 2 | ||
128 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Tango | |||||||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 10 | 1 | |||
105 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |   | 1 | 10 | 2 | ||
128 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Foxtrot | |||||||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 9 | 1 | |||
105 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 |   | 2 | 9 | 2 | ||
128 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |   | 2 | 11 | 3 |
Viennese Waltz | |||||||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 23 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 10 | 1 | |||
105 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 |   | 1 | 9 | 2 | ||
128 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |   | 2 | 11 | 3 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
110 | 1 | 1 | 1 | 1 | 4 | 1 | ||
105 | 2 | 2 | 2 | 2 | 8 | 2 | ||
128 | 3 | 3 | 3 | 3 | 12 | 3 |
Couples | |
105 | Donovan Kirrane, Olga Goncharova - Masschusetts |
110 | Anton Silantev, Olga Akopova - |
128 | Dmitry Krasanyskiy, Esther Frances - |
  | |
Judges | |
11 | Shawn Fisher |
12 | Sandra Fortuna |
14 | Danny Lerer |
15 | Patti Panebianco |
17 | Lesya Sinitsa |
18 | Phillip Stephens |
20 | Irina Trebunskaya |
23 | Katusha Wilder |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |