Waltz | ||||||||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
125 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
526 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 |   | 1 | 10 | 2 | |||||
499 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 1 | 3 | 13 | 3 | ||||
569 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 12 | 4 | ||||||
261 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |   | 1 | 7 | 5 | |||||
610 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 |   | 6 | 13 | 6 |
Tango | ||||||||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
125 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |   | 11 | 1 | ||||||
526 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |   | 1 | 9 | 2 | |||||
499 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 4 | 2 |   | 1 | 5 | 12 | 3 | ||||
569 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |   | 1 | 11 | 4 | |||||
261 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 6 |   | 1 | 7(34) | 13(70) | 5.5 | ||||
610 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 |   | 1 | 7(34) | 13(70) | 5.5 |
Viennese Waltz | ||||||||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
125 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | ||||||
526 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 |   | 1 | 10 | 2 | |||||
499 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |   | 1 | 3 | 13 | 3 | ||||
569 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 13 | 4 | ||||||
261 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |   | 10 | 5 | ||||||
610 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |   | 3 | 13 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 12 | 1 | ||||||
526 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |   | 1 | 8 | 2 | |||||
499 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 5 | 13 | 3 | |||||
569 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 12 | 4 | ||||||
261 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |   | 1 | 9 | 5 | |||||
610 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 |   | 4 | 13 | 6 |
Quickstep | ||||||||||||||||||||||
  | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
125 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 13 | 1 | ||||||
526 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |   | 9 | 2 | ||||||
499 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |   | 4 | 13 | 3 | |||||
569 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 12 | 4 | ||||||
261 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 |   | 1 | 6 | 13 | 6 | ||||
610 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |   | 7 | 5 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
125 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
526 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
499 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
569 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
261 | 5 | 5.5 | 5 | 5 | 6 | 26.5 | 5 | ||
610 | 6 | 5.5 | 6 | 6 | 5 | 28.5 | 6 |
Couples | |
125 | Alexandru Munteanu, Anna Sheedy - Masschusetts |
261 | Jonathan DeWitt, Stratton DeWitt - Pennsylvania |
499 | Aleksandr Riabtsev, Mariia Oblakova - |
526 | Dennis Matveev, Anna Jonczyk - Massachusetts |
569 | Daniel Trukhin, Valerie Heifez - New Jersey |
610 | Loc Nguyen, Elena Morozova - CA |
  | |
Judges | |
10 | Viktoriya Drubetskaya |
11 | Shawn Fisher |
12 | Sandra Fortuna |
15 | Patti Panebianco |
16 | Andrea Rizzo |
17 | Lesya Sinitsa |
18 | Phillip Stephens |
19 | Salvatore Todaro |
20 | Irina Trebunskaya |
25 | Sami Yli-Piipari |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |