Waltz | ||||||||||||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
121 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 1 | 1 |   | 7 | 1 | ||||||
202 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 |   | 4 | 10 | 2 | |||||
294 | 1 | 2 | 3 | 5 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 3 | 6 |   | 2 | 5 | 9 | 3 | ||||
545 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 3 |   | 1 | 6 | 9 | 4 | ||||
208 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 2 | 5 | 4 |   | 1 | 2 | 6 | 12 | 5 | |||
430 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 |   | 1 | 3 | 13 | 6 |
Tango | ||||||||||||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
121 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 5 | 1 | 1 |   | 5 | 10 | 2 | |||||
202 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 2 |   | 7 | 1 | ||||||
294 | 3 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | 3 | 2 | 4 | 2 | 6 |   | 1 | 3 | 7 | 3 | ||||
545 | 4 | 3 | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |   | 1 | 4 | 10 | 4 | ||||
208 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 2 | 5 | 3 |   | 1 | 6 | 7 | 5 | ||||
430 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 |   | 3 | 13 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
121 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 1 | 1 |   | 8 | 1 | ||||||
202 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |   | 3 | 12 | 2 | |||||
294 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | 2 | 5 | 3 | 5 |   | 1 | 2 | 8 | 3 | ||||
545 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 4 |   | 1 | 5 | 10 | 4 | ||||
208 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 1 | 5 | 3 |   | 1 | 1 | 3 | 6 | 12 | 5 | ||
430 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |   | 1 | 13 | 6 |
Viennese Waltz | ||||||||||||||||||||||
  | 11 | 12 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
121 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 2 |   | 6 | 10(14) | 12(20) | 13 | 1 | |||
202 | 1 | 2 | 1 | 2 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 3 | 1 |   | 6 | 10(14) | 12(20) | 12 | 2 | |||
294 | 3 | 4 | 3 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 5 | 2 | 5 |   | 1 | 4 | 8 | 3 | ||||
545 | 4 | 3 | 4 | 6 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |   | 1 | 3 | 10 | 4 | ||||
208 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 3 |   | 1 | 4 | 6 | 12 | 5 | |||
430 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |   | 2 | 13 | 6 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
121 | 1 | 2 | 1 | 1 | 5 | 1 | ||
202 | 2 | 1 | 2 | 2 | 7 | 2 | ||
294 | 3 | 3 | 3 | 3 | 12 | 3 | ||
545 | 4 | 4 | 4 | 4 | 16 | 4 | ||
208 | 5 | 5 | 5 | 5 | 20 | 5 | ||
430 | 6 | 6 | 6 | 6 | 24 | 6 |
Couples | |
121 | George Cometa, Amelia Wills - Masschusetts |
202 | Justin Chiou, Hannah Bundus - Ohio |
208 | Christopher Wedding, Jordan Lanasa Mehta - MN |
294 | Jonathan Medlin, Malin Allert - North Carolina |
430 | Ethan Penner, Emily Atwater - Masschusetts |
545 | Jasper Yu, Alison Tseng - Michigan |
  | |
Judges | |
11 | Shawn Fisher |
12 | Sandra Fortuna |
13 | Vladimir Karpov |
14 | Danny Lerer |
17 | Lesya Sinitsa |
18 | Phillip Stephens |
20 | Irina Trebunskaya |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
24 | Yuehwern Yih |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |