Waltz | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |   | 8 | 1 | |||
424 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 |   | 3 | 9 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |   | 3 | 11 | 3 |
Tango | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 7 | 1 | |||
424 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 |   | 4 | 9 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   | 2 | 11 | 3 |
Foxtrot | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||
424 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |   | 2 | 8 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |   | 3 | 11 | 3 |
Viennese Waltz | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | |||
424 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |   | 1 | 7 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |   | 4 | 11 | 3 |
Cha Cha | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||
424 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |   | 9 | 2 | |||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |   | 2 | 11 | 3 |
Rumba | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 11 | 1 | |||
424 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 10 | 2 | |||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Swing | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 10 | 1 | |||
424 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 10 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Bolero | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 9 | 1 | |||
424 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 2 | 10 | 2 | ||
330 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Mambo | |||||||||||||||||
  | 11 | 13 | 15 | 18 | 20 | 21 | 22 | 24 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | P | |
545 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | |||
424 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |   | 1 | 10 | 2 | ||
330 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |   | 1 | 11 | 3 |
Summary | |||||||||||||
  | W | T | F | V | C | R | S | B | M |   | Tot. | Res | |
545 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | ||
424 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | ||
330 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 |
Couples | |
330 | Fahmil Shah, Emily Calobrisi - Masschusetts |
424 | Javier Chacon, Ilana Ventura - Illinois |
545 | Jasper Yu, Alison Tseng - Michigan |
  | |
Judges | |
11 | Shawn Fisher |
13 | Vladimir Karpov |
15 | Patti Panebianco |
18 | Phillip Stephens |
20 | Irina Trebunskaya |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
24 | Yuehwern Yih |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |