Waltz | ||||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
267 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 11 | 1 | ||||||
226 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | 2 | 3 | 1 | 3 | 3 |   | 2 | 7 | 2 | |||||
306 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 |   | 3 | 8 | 3 | |||||
249 | 3 | 6 | 6 | 4 | 5 | 6 | 2 | 2 | 3 | 4 | 4 | 2 | 4 |   | 3 | 5 | 9 | 4 | ||||
316 | 5 | 3 | 4 | 2 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |   | 1 | 2 | 4 | 7 | 6 | |||
382 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 |   | 4 | 10 | 5 |
Tango | ||||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
267 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 11 | 1 | ||||||
226 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 3 | 3 |   | 2 | 7 | 2 | |||||
306 | 4 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 2 |   | 3 | 6 | 11(35) | 12 | 3 | |||
249 | 3 | 4 | 6 | 4 | 4 | 6 | 2 | 2 | 3 | 3 | 4 | 2 | 4 |   | 3 | 6 | 11(35) | 11 | 4 | |||
316 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 6 |   | 1 | 3 | 9 | 5 | ||||
382 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 6 | 6 | 5 | 5 |   | 2 | 2 | 7 | 6 |
Viennese Waltz | ||||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
267 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 12 | 1 | ||||||
226 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 1 | 3 | 3 |   | 1 | 7 | 2 | |||||
306 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 2 |   | 4 | 9 | 3 | |||||
249 | 4 | 5 | 5 | 5 | 4 | 6 | 2 | 3 | 2 | 3 | 5 | 2 | 4 |   | 3 | 5 | 8 | 4 | ||||
316 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 6 |   | 1 | 5 | 8 | 5 | ||||
382 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 5 |   | 2 | 7 | 6 |
Foxtrot | ||||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
267 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 11 | 1 | ||||||
226 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 3 | 2 |   | 2 | 9 | 2 | |||||
306 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 |   | 1 | 6 | 12 | 3 | ||||
249 | 3 | 5 | 5 | 4 | 5 | 5 | 2 | 2 | 3 | 2 | 4 | 2 | 4 |   | 4 | 6 | 9 | 4 | ||||
316 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |   | 2 | 5 | 9 | 5 | ||||
382 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 |   | 1 | 1 | 5 | 13 | 6 |
Quickstep | ||||||||||||||||||||||
  | 12 | 14 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 25 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
267 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 13 | 1 | ||||||
226 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 |   | 6 | 11 | 2 | |||||
306 | 4 | 5 | 2 | 6 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 |   | 3 | 6 | 11 | 4 | ||||
249 | 3 | 4 | 6 | 3 | 5 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 4 |   | 4 | 7 | 3 | |||||
316 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |   | 1 | 5 | 9 | 5 | ||||
382 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 5 |   | 1 | 1 | 6 | 13 | 6 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
267 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
226 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
306 | 3 | 3 | 3 | 3 | 4 | 16 | 3 | ||
249 | 4 | 4 | 4 | 4 | 3 | 19 | 4 | ||
316 | 6 | 5 | 5 | 5 | 5 | 26 | 5 | ||
382 | 5 | 6 | 6 | 6 | 6 | 29 | 6 |
Couples | |
226 | Pavel Kravchenko, Luisa Bykova - |
249 | Eric Austin, Yanina Kisler - Masschusetts |
267 | Gokturk Yurtyapan, Asli Yurtyapan - Washington |
306 | Mike Lynch, Rose-Ann Lynch - Virginia |
316 | Jinhua Xu, Wing ling Tseung - |
382 | Alex Korygin, Galina Korygina - Georgia |
  | |
Judges | |
12 | Sandra Fortuna |
14 | Danny Lerer |
16 | Andrea Rizzo |
17 | Lesya Sinitsa |
19 | Salvatore Todaro |
20 | Irina Trebunskaya |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
23 | Katusha Wilder |
25 | Sami Yli-Piipari |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |