Samba | |||||||||||||||||||
  | 10 | 13 | 15 | 16 | 20 | 21 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
446 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||||
267 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 |   | 6 | 2 | |||||||
220 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 5 |   | 2 | 6 | 3 | ||||||
561 | 4 | 5 | 5 | 7 | 5 | 4 | 3 | 4 | 3 |   | 2 | 5 | 5 | ||||||
504 | 5 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | 4 |   | 1 | 2 | 6 | 4 | |||||
407 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 6 |   | 1 | 5(29) | 7 | ||||||
379 | 7 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 7 |   | 1 | 1 | 5(28) | 6 |
Cha Cha | |||||||||||||||||||
  | 10 | 13 | 15 | 16 | 20 | 21 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
446 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 | 1 | |||||||
267 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |   | 1 | 7 | 2 | ||||||
220 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 5 |   | 2 | 5 | 3 | ||||||
561 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 |   | 3 | 7 | 4 | ||||||
504 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 |   | 1 | 4 | 9 | 5 | |||||
407 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |   | 6 | 6 | |||||||
379 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |   | 3 | 9 | 7 |
Rumba | |||||||||||||||||||
  | 10 | 13 | 15 | 16 | 20 | 21 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
446 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||||
267 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |   | 6 | 2 | |||||||
220 | 2 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 5 |   | 3 | 4 | 6 | 4 | |||||
561 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 |   | 4 | 8 | 3 | ||||||
504 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 |   | 1 | 4 | 9 | 5 | |||||
407 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |   | 4 | 9 | 7 | ||||||
379 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |   | 5 | 6 |
Paso Doble | |||||||||||||||||||
  | 10 | 13 | 15 | 16 | 20 | 21 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
446 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 7 | 1 | |||||||
267 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 |   | 2 | 7 | 2 | ||||||
220 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 |   | 2 | 6 | 3 | ||||||
561 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 |   | 2 | 5(18) | 4 | ||||||
504 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 5 |   | 1 | 5(19) | 5 | ||||||
407 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |   | 5 | 6 | |||||||
379 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 |   | 1 | 4 | 9 | 7 |
Jive | |||||||||||||||||||
  | 10 | 13 | 15 | 16 | 20 | 21 | 22 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
446 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | |||||||
267 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |   | 7 | 2 | |||||||
220 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 |   | 2 | 7 | 3 | ||||||
561 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 |   | 1 | 4 | 9 | 5 | |||||
504 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 |   | 1 | 5 | 4 | ||||||
407 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 |   | 6 | 6 | |||||||
379 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |   | 3 | 9 | 7 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
446 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
267 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
220 | 3 | 3 | 4 | 3 | 3 | 16 | 3 | ||
561 | 5 | 4 | 3 | 4 | 5 | 21 | 4 | ||
504 | 4 | 5 | 5 | 5 | 4 | 23 | 5 | ||
407 | 7 | 6 | 7 | 6 | 6 | 32 | 6 | ||
379 | 6 | 7 | 6 | 7 | 7 | 33 | 7 |
Couples | |
220 | Leland Andrew Prouty, Ilona Prouty - New York |
267 | Gokturk Yurtyapan, Asli Yurtyapan - Washington |
317 | Wade Butaud, Kim Butaud Butaud - Texas |
379 | Cyrus Razavi, Natalia Razavi - |
407 | David Peng, Lilu Schwartz - Texas |
446 | Anatoliy Shvarts, Tatiana Keegan - New York |
504 | Carmine Rucco, Maria Bolyard - Alabama |
561 | Denis Kojinov, Jeanette Chevalier - Texas |
  | |
Judges | |
10 | Viktoriya Drubetskaya |
13 | Vladimir Karpov |
15 | Patti Panebianco |
16 | Andrea Rizzo |
20 | Irina Trebunskaya |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
24 | Yuehwern Yih |
25 | Sami Yli-Piipari |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |