Waltz | ||||||||||||||||||
  | 11 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
306 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | ||||
278 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 1 | 9 | 2 | |||
432 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |   | 2 | 11 | 3 | |||
407 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 11 | 4 |
Tango | ||||||||||||||||||
  | 11 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
306 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | ||||
278 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 11 | 2 | |||
432 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |   | 10 | 3 | ||||
407 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |   | 1 | 11 | 4 |
Foxtrot | ||||||||||||||||||
  | 11 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
306 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | ||||
278 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |   | 1 | 10 | 2 | |||
432 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 |   | 1 | 10 | 3 | |||
407 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |   | 1 | 11 | 4 |
Viennese Waltz | ||||||||||||||||||
  | 11 | 13 | 14 | 17 | 18 | 20 | 21 | 22 | 26 | 27 | 28 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
306 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 | 1 | ||||
278 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |   | 1 | 8 | 2 | |||
432 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |   | 3 | 11 | 3 | |||
407 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   | 11 | 4 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
306 | 1 | 1 | 1 | 1 | 4 | 1 | ||
278 | 2 | 2 | 2 | 2 | 8 | 2 | ||
432 | 3 | 3 | 3 | 3 | 12 | 3 | ||
407 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
278 | Patrick Datoc, Antoinette Datoc - Georgia |
306 | Mike Lynch, Rose-Ann Lynch - Virginia |
407 | David Peng, Lilu Schwartz - Texas |
432 | Johnny Tang, Jun Tang - Tennessee |
533 | David Arnold, Catherine Gallo - Oregon |
  | |
Judges | |
11 | Shawn Fisher |
13 | Vladimir Karpov |
14 | Danny Lerer |
17 | Lesya Sinitsa |
18 | Phillip Stephens |
20 | Irina Trebunskaya |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
26 | Andrea Zaramella |
27 | Ronen Zinshtein |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |