Waltz | ||||||||||||||
  | 10 | 12 | 13 | 14 | 18 | 22 | 23 | 26 | 28 |   | 1 | 1-2 | P | |
368 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||
350 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 |
Tango | ||||||||||||||
  | 10 | 12 | 13 | 14 | 18 | 22 | 23 | 26 | 28 |   | 1 | 1-2 | P | |
368 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||
350 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 |
Foxtrot | ||||||||||||||
  | 10 | 12 | 13 | 14 | 18 | 22 | 23 | 26 | 28 |   | 1 | 1-2 | P | |
368 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||
350 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 |
Viennese Waltz | ||||||||||||||
  | 10 | 12 | 13 | 14 | 18 | 22 | 23 | 26 | 28 |   | 1 | 1-2 | P | |
368 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||
350 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 9 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
368 | 1 | 1 | 1 | 1 | 4 | 1 | ||
350 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
350 | Edward Hanlon, Louise Hanlon - Florida |
368 | William Manning, Frances Manning - |
  | |
Judges | |
10 | Viktoriya Drubetskaya |
12 | Sandra Fortuna |
13 | Vladimir Karpov |
14 | Danny Lerer |
18 | Phillip Stephens |
22 | Katrina Volgina |
23 | Katusha Wilder |
26 | Andrea Zaramella |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |