Waltz | ||||||||||||||||
  | 10 | 13 | 14 | 21 | 22 | 23 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
30 | 1 | 6 | 2 | 2 | 2 | 2 | 1 |   | 2 | 6 | 1 | |||||
7 | 2 | 2 | 3 | 1 | 4 | 3 | 4 |   | 1 | 3 | 5 | 2 | ||||
2 | 4 | 5 | 1 | 4 | 3 | 1 | 3 |   | 2 | 2 | 4(8) | 3 | ||||
10 | 3 | 3 | 6 | 5 | 1 | 4 | 2 |   | 1 | 2 | 4(9) | 4 | ||||
3 | 5 | 4 | 4 | 6 | 6 | 5 | 5 |   | 2 | 5 | 5 | |||||
20 | 6 | 1 | 5 | 3 | 5 | 6 | 6 |   | 1 | 1 | 2 | 2 | 4 | 6 |
Couples | |
2 | Purdue University Team 02, Purdue University Team 02 - |
3 | Georgia Tech Team 03, Georgia Tech Team 03 - |
7 | Ohio State University Team 07, Ohio State University Team 07 - |
10 | University of Houston Team 10, University of Houston Team 10 - |
20 | University of Houston Team 20, University of Houston Team 20 - |
30 | Georgetown University Team 30, Georgetown University Team 30 - |
  | |
Judges | |
10 | Viktoriya Drubetskaya |
13 | Vladimir Karpov |
14 | Danny Lerer |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
23 | Katusha Wilder |
24 | Yuehwern Yih |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |