Waltz | ||||||||||
  | 14 | 21 | 22 | 26 | 28 |   | 1 | 1-2 | P | |
106 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
470 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Tango | ||||||||||
  | 14 | 21 | 22 | 26 | 28 |   | 1 | 1-2 | P | |
106 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
470 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
Foxtrot | ||||||||||
  | 14 | 21 | 22 | 26 | 28 |   | 1 | 1-2 | P | |
106 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
470 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Viennese Waltz | ||||||||||
  | 14 | 21 | 22 | 26 | 28 |   | 1 | 1-2 | P | |
106 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
470 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 |
Summary | ||||||||
  | W | T | F | V |   | Tot. | Res | |
106 | 1 | 1 | 1 | 1 | 4 | 1 | ||
470 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
106 | Dmitry Demidov, Natalia Zavodchikov - Pennsylvania |
470 | Tom Schubbe, Elena Bersten - MN |
  | |
Judges | |
14 | Danny Lerer |
21 | Yelena Vesnovskiy |
22 | Katrina Volgina |
26 | Andrea Zaramella |
28 | Christine Zona |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |