Samba | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Cha Cha | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Rumba | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Paso Doble | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Jive | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Waltz | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Tango | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Viennese Waltz | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Foxtrot | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Quickstep | |||||
  | 10 |   | 1 | P | |
267 | 1 |   | 1 | 1 |
Summary | ||||||||||||||
  | S | C | R | P | J | W | T | V | F | Q |   | Tot. | Res | |
267 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 |
Couples | |
267 | Gokturk Yurtyapan, Asli Yurtyapan - Washington |
  | |
Judges | |
10 | Viktoriya Drubetskaya |
Chairperson | |
Renata Shvarts | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |