Samba | ||||||||||||||||||||||
  | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
449 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 |   | 5 | 10 | 1 | |||||
248 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 5 |   | 6 | 9 | 2 | |||||
465 | 3 | 6 | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 5 | 4 | 3 | 2 |   | 3 | 7 | 3 | |||||
492 | 4 | 2 | 6 | 5 | 4 | 6 | 2 | 5 | 3 | 1 | 1 | 5 | 4 |   | 2 | 4 | 5 | 8 | 4 | |||
486 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 3 |   | 2 | 7 | 5 | |||||
461 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 |   | 1 | 2 | 4 | 13 | 6 |
Cha Cha | ||||||||||||||||||||||
  | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
449 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 |   | 6 | 10 | 1 | |||||
248 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 3 |   | 5 | 9 | 2 | |||||
465 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 5 | 3 | 2 |   | 3 | 7 | 3 | |||||
492 | 4 | 3 | 6 | 5 | 6 | 5 | 2 | 5 | 3 | 1 | 1 | 5 | 4 |   | 2 | 3 | 5 | 7 | 4 | |||
486 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 5 |   | 1 | 5 | 9 | 5 | ||||
461 | 6 | 2 | 3 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 6 |   | 1 | 2 | 4 | 6 | 13 | 6 |
Rumba | ||||||||||||||||||||||
  | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
449 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 |   | 6 | 10 | 1 | |||||
248 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 2 | 3 | 2 | 5 |   | 5 | 9 | 2 | |||||
465 | 3 | 6 | 3 | 3 | 3 | 2 | 5 | 2 | 5 | 5 | 5 | 3 | 2 |   | 3 | 8 | 3 | |||||
492 | 4 | 2 | 6 | 5 | 6 | 6 | 2 | 4 | 3 | 1 | 1 | 5 | 6 |   | 2 | 4 | 5 | 7(17) | 4 | |||
486 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 4 | 3 |   | 2 | 6 | 10 | 6 | ||||
461 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 4 |   | 1 | 7(27) | 5 |
Paso Doble | ||||||||||||||||||||||
  | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
449 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 |   | 6 | 11 | 1 | |||||
248 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 5 |   | 6 | 10 | 2 | |||||
465 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 6 | 3 | 2 |   | 2 | 6 | 11 | 3 | ||||
492 | 4 | 3 | 5 | 5 | 6 | 6 | 2 | 5 | 3 | 1 | 2 | 4 | 6 |   | 1 | 3 | 5 | 7 | 4 | |||
486 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 |   | 2 | 5 | 11 | 5 | ||||
461 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 3 |   | 2 | 4 | 6 | 13 | 6 |
Jive | ||||||||||||||||||||||
  | 10 | 11 | 12 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 30 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
449 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 |   | 8 | 1 | ||||||
248 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 5 |   | 2 | 8 | 2 | |||||
465 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 2 |   | 2 | 8 | 3 | |||||
492 | 4 | 2 | 4 | 5 | 6 | 5 | 1 | 4 | 4 | 1 | 1 | 6 | 6 |   | 3 | 4 | 4 | 8 | 4 | |||
486 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 6 | 6 | 4 | 3 |   | 1 | 4 | 7 | 5 | ||||
461 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 4 |   | 3 | 6 | 13 | 6 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
449 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
248 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
465 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
492 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
486 | 5 | 5 | 6 | 5 | 5 | 26 | 5 | ||
461 | 6 | 6 | 5 | 6 | 6 | 29 | 6 |
Couples | |
248 | Kairat Algadaev, Julia Seleznyov - |
449 | Artsiom Pazniakou, Daria Goryaynova - |
461 | Alexander Vladimirov, Sofiia Vantukh - Minnesota |
465 | Dennis Matveev, Anna Jonczyk - Massachusetts |
486 | Alessandro Scalora, Madeleine Mravkarov - Georgia |
492 | Yevhenii Stetsenko, Yana Moseichuk - Florida |
  | |
Judges | |
10 | Ilya Barmotin |
11 | Hannah Cole |
12 | Viktoriya Drubetskaya |
17 | Petr Horacek |
18 | Vano Kandelaki |
19 | Aleh Kulyba |
21 | Ismet Muftuoglu |
22 | Patti Panebianco |
23 | Wojciech Potaszkin |
24 | Renata Shvarts |
25 | Lesya Sinitsa |
26 | Alina Spencer |
30 | Katusha Wilder |
Chairperson | |
Sami Yli-Piipari | |
Chairperson | |
Daniel Calloway | |
Scrutineer | |
Daniel Dilley | |