Waltz | |||||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
55 | 1 | 3 | 3 | 3 | 3 |   | 1 | 1 | 5 | 2 | |||||
56 | 2 | 5 | 1 | 1 | 1 |   | 3 | 1 | |||||||
113 | 5 | 4 | 5 | 2 | 2 |   | 2 | 2 | 3 | 4 | |||||
100 | 3 | 1 | 2 | 4 | 4 |   | 1 | 2 | 3 | 3 | |||||
68 | 7 | 6 | 7 | 6 | 5 |   | 1 | 3 | 6 | ||||||
93 | 6 | 2 | 6 | 5 | 6 |   | 1 | 1 | 1 | 2 | 5 | 5 | |||
77 | 4 | 7 | 4 | 7 | 7 |   | 2 | 2 | 2 | 5 | 7 |
Tango | |||||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
55 | 2 | 1 | 1 | 2 | 3 |   | 2 | 4 | 1 | ||||||
56 | 1 | 5 | 3 | 1 | 2 |   | 2 | 3 | 2 | ||||||
113 | 6 | 2 | 5 | 3 | 1 |   | 1 | 2 | 3 | 3 | |||||
100 | 4 | 3 | 2 | 6 | 4 |   | 1 | 2 | 4 | 4 | |||||
68 | 5 | 6 | 6 | 5 | 5 |   | 3 | 5 | |||||||
93 | 7 | 4 | 7 | 4 | 6 |   | 2 | 2 | 3 | 6 | |||||
77 | 3 | 7 | 4 | 7 | 7 |   | 1 | 2 | 2 | 2 | 5 | 7 |
Quickstep | |||||||||||||||
  | 11 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
55 | 1 | 2 | 1 | 2 | 3 |   | 2 | 4(6) | 5 | 1 | |||||
56 | 2 | 4 | 2 | 1 | 1 |   | 2 | 4(6) | 4 | 2 | |||||
113 | 6 | 3 | 5 | 4 | 2 |   | 1 | 2 | 3(9) | 3 | |||||
100 | 3 | 5 | 3 | 6 | 4 |   | 2 | 3(10) | 4 | ||||||
68 | 4 | 7 | 6 | 5 | 5 |   | 1 | 3 | 5 | ||||||
93 | 7 | 1 | 7 | 3 | 7 |   | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 7 | |
77 | 5 | 6 | 4 | 7 | 6 |   | 1 | 2 | 4 | 6 |
Summary | |||||||
  | W | T | Q |   | Tot. | Res | |
55 | 2 | 1 | 1 | 4 | 1 | ||
56 | 1 | 2 | 2 | 5 | 2 | ||
113 | 4 | 3 | 3 | 10 | 3 | ||
100 | 3 | 4 | 4 | 11 | 4 | ||
68 | 6 | 5 | 5 | 16 | 5 | ||
93 | 5 | 6 | 7 | 18 | 6 | ||
77 | 7 | 7 | 6 | 20 | 7 |
Couples | |
55 | Nick van der Pauw, Renee Berard - BC |
56 | Jorden Hetherington, Shayna Ding - BC |
68 | Garrett Jolicoeur, Daphne Simpson - B.C. |
77 | Siu Kee (Andy) Lau, Sandy Nakano - BC |
93 | James Bodner, Sara Skabowski - AB |
100 | Gary Chan, Cynthia Gordon - BC |
113 | Dean Rimmer, Lisa Rimmer - BC |
  | |
Judges | |
11 | William Jacobsen |
12 | Benoit Drolet |
13 | Elizabeth C Knoll |
14 | Diana Lefebvre |
15 | Katarina Mitchenko |