Waltz | ||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
110 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||||||
82 | 1 | 2 | 4 | 2 | 5 | 3 | 2 |   | 1 | 4 | 2 | |||||
107 | 5 | 4 | 3 | 4 | 3 | 2 | 5 |   | 1 | 3 | 5 | 4 | ||||
167 | 3 | 3 | 2 | 3 | 4 | 4 | 3 |   | 1 | 5 | 3 | |||||
112 | 4 | 5 | 5 | 5 | 2 | 5 | 4 |   | 1 | 1 | 3 | 7 | 5 | |||
181 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 7 | 6 |
Tango | ||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
110 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |   | 5 | 1 | ||||||
82 | 1 | 3 | 5 | 3 | 2 | 1 | 2 |   | 2 | 4 | 2 | |||||
107 | 6 | 2 | 2 | 4 | 3 | 2 | 5 |   | 3 | 4 | 3 | |||||
167 | 4 | 5 | 3 | 2 | 6 | 5 | 3 |   | 1 | 3 | 4 | 4 | ||||
112 | 5 | 6 | 6 | 5 | 4 | 4 | 4 |   | 3 | 5 | 5 | |||||
181 | 3 | 4 | 4 | 6 | 5 | 6 | 6 |   | 1 | 3 | 4 | 6 |
Quickstep | ||||||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
110 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||||||
82 | 1 | 2 | 5 | 2 | 2 | 4 | 2 |   | 1 | 5 | 2 | |||||
107 | 5 | 4 | 4 | 3 | 3 | 3 | 4 |   | 3 | 6 | 3 | |||||
167 | 6 | 5 | 3 | 5 | 6 | 6 | 5 |   | 1 | 1 | 4 | 6 | ||||
112 | 4 | 6 | 6 | 6 | 4 | 2 | 3 |   | 1 | 2 | 4(13) | 5 | ||||
181 | 3 | 3 | 2 | 4 | 5 | 5 | 6 |   | 1 | 3 | 4(12) | 4 |
Summary | |||||||
  | W | T | Q |   | Tot. | Res | |
110 | 1 | 1 | 1 | 3 | 1 | ||
82 | 2 | 2 | 2 | 6 | 2 | ||
107 | 4 | 3 | 3 | 10 | 3 | ||
167 | 3 | 4 | 6 | 13 | 4 | ||
112 | 5 | 5 | 5 | 15 | 5 | ||
181 | 6 | 6 | 4 | 16 | 6 |
Couples | |
82 | Jacob Denson, Domonique Tin - BC |
107 | Steven Yan, Bridgette Carey - |
110 | Joshua Pablo, Maria Beletsky - |
112 | Zachary Buller, Gina Gavin - BC |
167 | Cedar Bridgewood, Sequoia Korner - |
181 | Kyle Warford, Avril Baldauf - |
  | |
Judges | |
11 | Katarina Mitchenko |
12 | Kyryl Dudchenko |
13 | Benoit Drolet |
14 | Garry Foster |
15 | Monique Hrouda |
16 | Aleksandra Antonova |
17 | Kim Donaghy |