Waltz | ||||||||||||
  | 11 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
160 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
178 | 2 | 2 | 1 | 4 | 4 |   | 1 | 3 | 2 | |||
172 | 3 | 4 | 3 | 3 | 2 |   | 1 | 4 | 3 | |||
234 | 4 | 3 | 4 | 2 | 3 |   | 1 | 3 | 4 |
Tango | ||||||||||||
  | 11 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
160 | 1 | 4 | 4 | 1 | 1 |   | 3 | 1 | ||||
178 | 2 | 1 | 1 | 4 | 4 |   | 2 | 3 | 3 | |||
172 | 3 | 2 | 2 | 2 | 2 |   | 4 | 2 | ||||
234 | 4 | 3 | 3 | 3 | 3 |   | 4 | 4 |
Quickstep | ||||||||||||
  | 11 | 12 | 15 | 16 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
160 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
178 | 2 | 3 | 1 | 2 | 4 |   | 1 | 3 | 2 | |||
172 | 3 | 4 | 3 | 4 | 3 |   | 3(9) | 4 | ||||
234 | 4 | 2 | 4 | 3 | 2 |   | 2 | 3(7) | 3 |
Summary | |||||||
  | W | T | Q |   | Tot. | Res | |
160 | 1 | 1 | 1 | 3 | 1 | ||
178 | 2 | 3 | 2 | 7 | 2 | ||
172 | 3 | 2 | 4 | 9 | 3 | ||
234 | 4 | 4 | 3 | 11 | 4 |
Couples | |
160 | Graham Beales, Stephanie Lepage - BC |
172 | Martin Last, Debi Bowman - AB |
178 | Nick van der Pauw, Renee Berard - BC |
234 | Melvin Jarn-Yin Wong, Shayna Ding - BC |
  | |
Judges | |
11 | Ann Harding-Trafford, Ont, Canada |
12 | Anik Jolicoeur, PQ, Canada |
15 | Polina Pilipenchuk, Baltimore, MD |
16 | Martin Lefebvre, AB, Canada |
18 | Wendy Johnson, San Diego, CA |