Cha Cha | |||||||
  | 13 | 16 | 18 |   | 1 | P | |
378 | 1 | 1 | 1 |   | 3 | 1 |
Samba | |||||||
  | 13 | 16 | 18 |   | 1 | P | |
378 | 1 | 1 | 1 |   | 3 | 1 |
Rumba | |||||||
  | 13 | 16 | 18 |   | 1 | P | |
378 | 1 | 1 | 1 |   | 3 | 1 |
Paso Doble | |||||||
  | 13 | 16 | 18 |   | 1 | P | |
378 | 1 | 1 | 1 |   | 3 | 1 |
Jive | |||||||
  | 13 | 16 | 18 |   | 1 | P | |
378 | 1 | 1 | 1 |   | 3 | 1 |
Summary | |||||||||
  | C | S | R | P | J |   | Tot. | Res | |
378 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
378 | Tom Yankelevich, Viktoria Folmer - |
  | |
Judges | |
13 | Katia Kuznetsova |
16 | Dasha Sushko |
18 | Roman Myrkin |
Chairperson | |
Renata Shvarts | |
Scrutineer | |
Amanda Ashcraft | |