Waltz | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
211 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
211 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
211 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
211 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz | |||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | P | |
211 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Summary | |||||||||
  | W | F | Q | T | V |   | Tot. | Res | |
211 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Couples | |
211 | Erik Binter, Deborah Kull - IL |
  | |
Judges | |
10 | Danel Didier |
11 | Tony Didier |
12 | Christopher Spalding |
13 | Timothy Bourget |
14 | Kelly Bartlett |