Samba | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
240 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
254 | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 | 2 | ||
233 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Cha Cha | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
240 | 1 | 1 | 1 | 3 | 1 |   | 4 | 1 | |||
254 | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 | 2 | ||
233 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 |
Rumba | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
240 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
254 | 2 | 2 | 2 | 1 | 3 |   | 1 | 4 | 2 | ||
233 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 |
Paso Doble | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
240 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
254 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | ||
233 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 |
Jive | |||||||||||
  | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | P | |
240 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | |||
254 | 2 | 2 | 3 | 1 | 2 |   | 1 | 4 | 2 | ||
233 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
240 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
254 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
233 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
233 | Stephen Sekoulopoulos, Deborah Kull - IN |
240 | Omar Mirza, Aziza Suleymanzade - IL |
254 | Jasper Yu, Alison Tseng - |
  | |
Judges | |
10 | Danel Didier |
11 | Tony Didier |
12 | Christopher Spalding |
13 | Timothy Bourget |
14 | Kelly Bartlett |