Waltz | |||||||||||
  | 11 | 14 | 15 | 16 | 20 | 21 | 24 |   | Score | P | |
256 | 80.00 | 80.00 | 80.00 | 80.00 | 82.50 | 80.00 | 80.00 |   | 80.36 | -- |
Tango | |||||||||||
  | 11 | 14 | 15 | 16 | 20 | 21 | 24 |   | Score | P | |
256 | 80.00 | 80.00 | 80.00 | 80.00 | 82.50 | 80.00 | 80.00 |   | 80.36 | -- |
Viennese Waltz | |||||||||||
  | 11 | 14 | 15 | 16 | 20 | 21 | 24 |   | Score | P | |
256 | 80.00 | 80.00 | 80.00 | 80.00 | 82.50 | 80.00 | 80.00 |   | 80.36 | -- |
Foxtrot | |||||||||||
  | 11 | 14 | 15 | 16 | 20 | 21 | 24 |   | Score | P | |
256 | 80.00 | 80.00 | 80.00 | 80.00 | 82.50 | 80.00 | 80.00 |   | 80.36 | -- |
Quickstep | |||||||||||
  | 11 | 14 | 15 | 16 | 20 | 21 | 24 |   | Score | P | |
256 | 80.00 | 80.00 | 80.00 | 80.00 | 82.50 | 80.00 | 82.50 |   | 80.71 | -- |
Couples | |
256 | Noah Lervaag, Michelle Arturovna Goldman - CA |
  | |
Judges | |
11 | Anna Bohachova |
14 | Oksana Kalunika |
15 | Danny Lerer |
16 | Andri Mykhailov |
20 | Yefim Sinelnikov |
21 | Olga Sukachov |
24 | Stephen A Uczekaj |