Waltz | ||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
409 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 3 | 1 |   | 4 | 7 | 1 | |||||
446 | 3 | 3 | 1 | 4 | 4 | 2 | 1 | 5 | 2 |   | 2 | 4 | 6 | 3 | ||||
426 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 3 |   | 1 | 4 | 8 | 2 | ||||
414 | 5 | 4 | 3 | 1 | 2 | 3 | 5 | 4 | 5 |   | 1 | 2 | 4 | 6 | 4 | |||
423 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 1 | 4 |   | 1 | 1 | 1 | 2 | 5 | 5 | ||
443 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 6 |   | 2 | 4 | 9 | 6 |
Tango | ||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
409 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 2 | 1 |   | 4 | 6(8) | 1 | |||||
446 | 2 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 2 |   | 2 | 6(10) | 2 | |||||
426 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 5 | 3 |   | 1 | 3 | 6 | 3 | ||||
414 | 5 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 4 |   | 2 | 3 | 5 | 4 | ||||
423 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 6 |   | 1 | 1 | 4 | 9 | 6 | |||
443 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 5 |   | 1 | 5 | 5 |
Viennese Waltz | ||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
409 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 1 |   | 5 | 1 | ||||||
446 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 3 |   | 3 | 6 | 2 | |||||
426 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 |   | 3 | 6 | 3 | |||||
414 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 1 | 4 |   | 1 | 1 | 3 | 7 | 4 | |||
423 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 |   | 6 | 5 | ||||||
443 | 3 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |   | 1 | 2 | 4 | 9 | 6 |
Foxtrot | ||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
409 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 1 |   | 5 | 1 | ||||||
446 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 3 |   | 3 | 6 | 2 | |||||
426 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 |   | 4 | 7 | 3 | |||||
414 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 5 |   | 1 | 1 | 3 | 7 | 4 | |||
423 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 4 |   | 1 | 2 | 6 | 5 | ||||
443 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 6 |   | 1 | 5 | 6 |
Quickstep | ||||||||||||||||||
  | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
409 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 |   | 5 | 1 | ||||||
446 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 3 | 9 | 2 | |||||
426 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 |   | 4 | 7 | 4 | |||||
414 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 4 |   | 1 | 1 | 4 | 9 | 3 | |||
423 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 |   | 5(25) | 6 | ||||||
443 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 |   | 1 | 2 | 5(22) | 5 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
409 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
446 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | ||
426 | 2 | 3 | 3 | 3 | 4 | 15 | 3 | ||
414 | 4 | 4 | 4 | 4 | 3 | 19 | 4 | ||
423 | 5 | 6 | 5 | 5 | 6 | 27 | 5 | ||
443 | 6 | 5 | 6 | 6 | 5 | 28 | 6 |
Couples | |
409 | Balazs Kocsi, Csilla Kocsi - KY |
414 | Ronald Souers, Susan Huang - VA |
423 | Brian Noon, Mariya Sergeeva - IL |
426 | Lonny Tsang, Susie Tsang - IL |
443 | Alan Burns, Kelly Batchelor - IL |
446 | Cloud Cray, Rebecca Johnson - MI |
  | |
Judges | |
11 | Loraine Barry, FL |
13 | Martin Lamb, evanston, IL |
14 | Oleg Yedlin, Ont, Canada |
15 | Daniel Messenger, Nashotah, WI |
16 | Tomas Mielnicki, |
17 | Susan Puttock, Las Vegas, NV |
19 | Wolfgang Opitz, Fort Lauderdale, FL |
20 | Corky Ballas, Houston, TX |
21 | Alan Dixon, Chino Hills, CA |