Waltz | |||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 19 | 21 |   | 1 | 1-2 | 1-3 | P | |
409 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 | 1 | |||
426 | 3 | 2 | 1 | 2 | 2 | 1 | 2 |   | 2 | 6 | 2 | ||
443 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Tango | |||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 19 | 21 |   | 1 | 1-2 | 1-3 | P | |
409 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |   | 4 | 1 | |||
426 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 | ||
443 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Viennese Waltz | |||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 19 | 21 |   | 1 | 1-2 | 1-3 | P | |
409 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
426 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | ||
443 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   | 7 | 3 |
Foxtrot | |||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 19 | 21 |   | 1 | 1-2 | 1-3 | P | |
409 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 | 1 | |||
426 | 3 | 2 | 1 | 2 | 2 | 1 | 2 |   | 2 | 6 | 2 | ||
443 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |   | 1 | 7 | 3 |
Quickstep | |||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 19 | 21 |   | 1 | 1-2 | 1-3 | P | |
409 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||
426 | 3 | 3 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||
443 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |   | 2 | 7 | 3 |
Summary | |||||||||
  | W | T | V | F | Q |   | Tot. | Res | |
409 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
426 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
443 | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
Couples | |
409 | Balazs Kocsi, Csilla Kocsi - KY |
426 | Lonny Tsang, Susie Tsang - IL |
443 | Alan Burns, Kelly Batchelor - IL |
  | |
Judges | |
11 | Loraine Barry, FL |
12 | Colin Hillary, Parkland, FL |
14 | Oleg Yedlin, Ont, Canada |
15 | Daniel Messenger, Nashotah, WI |
17 | Susan Puttock, Las Vegas, NV |
19 | Wolfgang Opitz, Fort Lauderdale, FL |
21 | Alan Dixon, Chino Hills, CA |