Latin (J) | |||||||||||||||
  | 11 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
593 | 2 | 1 | 4 | 2 | 1 |   | 2 | 4 | 1 | ||||||
354 | 3 | 2 | 1 | 3 | 2 |   | 1 | 3 | 2 | ||||||
594 | 1 | 4 | 3 | 4 | 3 |   | 1 | 1 | 3 | 3 | |||||
547 | 5 | 7 | 2 | 1 | 4 |   | 1 | 2 | 2 | 3 | 4 | ||||
552 | 4 | 3 | 6 | 5 | 6 |   | 1 | 2 | 3 | 5 | |||||
367 | 6 | 6 | 5 | 6 | 5 |   | 2 | 5 | 6 | ||||||
531 | 7 | 5 | 7 | 7 | 7 |   | 1 | 1 | 5 | 7 |
Couples | |
354 | Dave Firestein, Nicole Shtern - NJ |
367 | Eric Erszkowicz, Monica Czajkowski - NJ |
531 | Maximilian Rogowski, Elizabete Grigalinovica Leja - NJ |
547 | Matthew Zoladkiewicz, Abigail Portnoy - NJ |
552 | Daniel Trukhin, Elaine Kuznetsov - NJ |
593 | Brandon Marks, Skylar Marks - NY |
594 | Andrew Bober, Nina Bober - NJ |
  | |
Judges | |
11 | Bill Davies, New York, NY |
18 | Larinda McRaven, Auburndale, MA |
19 | Gherman Mustuc, |
20 | Paul Richardson, England |
21 | Olga Rodionova, Clifton, NJ |