Waltz | ||||||||||
  | 12 | 15 | 18 | 20 | 21 |   | 1 | 1-2 | P | |
510 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
333 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Tango | ||||||||||
  | 12 | 15 | 18 | 20 | 21 |   | 1 | 1-2 | P | |
510 | 2 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||
333 | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 | 2 |
Foxtrot | ||||||||||
  | 12 | 15 | 18 | 20 | 21 |   | 1 | 1-2 | P | |
510 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
333 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 |
Quickstep | ||||||||||
  | 12 | 15 | 18 | 20 | 21 |   | 1 | 1-2 | P | |
510 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
333 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
510 | 1 | 1 | 1 | 1 | 4 | 1 | ||
333 | 2 | 2 | 2 | 2 | 8 | 2 |
Couples | |
333 | David Kobus, Maya Kulagowski - NY |
510 | Alexander Naryshkin, Jenna Rubenchik - NJ |
  | |
Judges | |
12 | Bonnie Diaz, NY |
15 | Peggy Heeney, Jackson Heights, NY |
18 | Larinda McRaven, Auburndale, MA |
20 | Paul Richardson, England |
21 | Olga Rodionova, Clifton, NJ |