Samba | ||||||||||||||
  | 11 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
537 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
594 | 3 | 5 | 4 | 3 | 1 |   | 1 | 1 | 3(7) | 3 | ||||
583 | 2 | 4 | 2 | 2 | 5 |   | 3 | 2 | ||||||
532 | 5 | 2 | 5 | 5 | 6 |   | 1 | 1 | 1 | 4 | 6 | |||
365 | 4 | 6 | 6 | 4 | 4 |   | 3 | 5 | ||||||
369 | 6 | 3 | 3 | 6 | 3 |   | 3(9) | 4 |
Cha Cha | ||||||||||||||
  | 11 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
537 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||||
594 | 3 | 5 | 3 | 5 | 1 |   | 1 | 1 | 3(7) | 2 | ||||
583 | 2 | 4 | 2 | 4 | 5 |   | 2 | 2 | 4 | 4 | ||||
532 | 5 | 2 | 4 | 3 | 3 |   | 1 | 3(8) | 3 | |||||
365 | 4 | 6 | 6 | 2 | 4 |   | 1 | 1 | 3 | 5 | ||||
369 | 6 | 3 | 5 | 6 | 6 |   | 1 | 1 | 2 | 5 | 6 |
Rumba | ||||||||||||||
  | 11 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
537 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
594 | 3 | 5 | 6 | 5 | 3 |   | 2 | 2 | 4 | 4 | ||||
583 | 2 | 4 | 2 | 4 | 4 |   | 2 | 2 | 5 | 3 | ||||
532 | 5 | 2 | 3 | 3 | 2 |   | 2 | 4 | 2 | |||||
365 | 4 | 6 | 5 | 2 | 6 |   | 1 | 1 | 2 | 3(11) | 5 | |||
369 | 6 | 3 | 4 | 6 | 5 |   | 1 | 2 | 3(12) | 6 |
Summary | ||||||||||
  | S | C | R |   | Tot. | R10 | R11(2) | R11(3) | Res | |
537 | 1 | 1 | 1 | 3 | 1 | |||||
594 | 3 | 2 | 4 | 9 | 1(2) | 2 | 8 | 2 | ||
583 | 2 | 4 | 3 | 9 | 1(2) | 7 | 7 | 3 | ||
532 | 6 | 3 | 2 | 11 | 4 | |||||
365 | 5 | 5 | 5 | 15 | 5 | |||||
369 | 4 | 6 | 6 | 16 | 6 |
Couples | |
365 | Leon Zak, Ann Khorets - NJ |
369 | Matthew Barinberg, Camilla Vertsman - NJ |
532 | Mateusz Kropiewnicki, Samanta Bryk - NJ |
537 | Leor Ratner, Jessica Ratner - NY |
583 | Yegor Kozhevnikov, Alexandra Rogowski - NJ |
594 | Andrew Bober, Nina Bober - NJ |
  | |
Judges | |
11 | Bill Davies, New York, NY |
18 | Larinda McRaven, Auburndale, MA |
19 | Gherman Mustuc, |
20 | Paul Richardson, England |
21 | Olga Rodionova, Clifton, NJ |