Waltz | ||||||||||||||
  | 10 | 11 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
374 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||||
581 | 4 | 2 | 3 | 2 | 2 |   | 3 | 2 | ||||||
517 | 5 | 5 | 2 | 6 | 3 |   | 1 | 2 | 2 | 4 | 5 | |||
325 | 2 | 3 | 5 | 5 | 4 |   | 1 | 2 | 3(9) | 3 | ||||
326 | 3 | 6 | 4 | 3 | 5 |   | 2 | 3(10) | 4 | |||||
324 | 6 | 4 | 6 | 4 | 6 |   | 2 | 2 | 5 | 6 |
Foxtrot | ||||||||||||||
  | 10 | 11 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
374 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 1 | |||||
581 | 5 | 3 | 3 | 3 | 3 |   | 4 | 3 | ||||||
517 | 3 | 6 | 1 | 1 | 2 |   | 2 | 3 | 2 | |||||
325 | 2 | 1 | 4 | 4 | 4 |   | 1 | 2 | 2 | 5 | 4 | |||
326 | 4 | 5 | 5 | 6 | 5 |   | 1 | 4 | 5 | |||||
324 | 6 | 4 | 6 | 5 | 6 |   | 1 | 2 | 5 | 6 |
Quickstep | ||||||||||||||
  | 10 | 11 | 20 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
374 | 1 | 2 | 1 | 2 | 1 |   | 3 | 1 | ||||||
581 | 5 | 3 | 3 | 3 | 2 |   | 1 | 4 | 3 | |||||
517 | 2 | 6 | 2 | 1 | 3 |   | 1 | 3 | 2 | |||||
325 | 3 | 1 | 4 | 4 | 4 |   | 1 | 1 | 2 | 5 | 4 | |||
326 | 4 | 4 | 5 | 6 | 5 |   | 2 | 4 | 5 | |||||
324 | 6 | 5 | 6 | 5 | 6 |   | 2 | 5 | 6 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
374 | 1 | 1 | 1 | 3 | 1 | ||
581 | 2 | 3 | 3 | 8 | 2 | ||
517 | 5 | 2 | 2 | 9 | 3 | ||
325 | 3 | 4 | 4 | 11 | 4 | ||
326 | 4 | 5 | 5 | 14 | 5 | ||
324 | 6 | 6 | 6 | 18 | 6 |
Couples | |
324 | Bryan Bishop, Marian Scopa - VT |
325 | Pat Salerno, Loren Salerno - CT |
326 | Albert Sprano, Laurie Sprano - VT |
374 | Brad Scholz, Judith Scholz - CT |
517 | Mike (Phillip) Brown, Debra Cottone - New Jersey |
581 | Thomas Russell, Tamara Russell - NY |
  | |
Judges | |
10 | Amy Block_Hamilton, West Orange, NJ |
11 | Bill Davies, New York, NY |
20 | Paul Richardson, England |
21 | Olga Rodionova, Clifton, NJ |
22 | Dasha Sushko, New Jersey |