Waltz | |||||||||||
  | 17 | 18 | 19 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
178 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
186 | 2 | 1 | 3 | 2 | 3 |   | 1 | 3 | 2 | ||
191 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 |
Tango | |||||||||||
  | 17 | 18 | 19 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
178 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||
186 | 2 | 2 | 3 | 2 | 3 |   | 3 | 2 | |||
191 | 3 | 3 | 2 | 3 | 2 |   | 2 | 5 | 3 |
Foxtrot | |||||||||||
  | 17 | 18 | 19 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
178 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | |||
186 | 2 | 3 | 3 | 2 | 3 |   | 2 | 5 | 3 | ||
191 | 3 | 1 | 2 | 3 | 1 |   | 2 | 3 | 2 |
Quickstep | |||||||||||
  | 17 | 18 | 19 | 22 | 23 |   | 1 | 1-2 | 1-3 | P | |
178 | 1 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||
186 | 2 | 1 | 3 | 2 | 2 |   | 1 | 4 | 2 | ||
191 | 3 | 3 | 2 | 3 | 3 |   | 1 | 5 | 3 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
178 | 1 | 1 | 1 | 1 | 4 | 1 | ||
186 | 2 | 2 | 3 | 2 | 9 | 2 | ||
191 | 3 | 3 | 2 | 3 | 11 | 3 |
Couples | |
178 | Matthew Zoladkiewicz, Abigail Portnoy - New Jersey |
186 | David Kobus, Maya Kulagowski - New York |
191 | Maximilian Rogowski, Elizabete Grigalinovica Leja - New Jersey |
  | |
Judges | |
17 | Thomas Papkala, |
18 | Danny Quilliam, PQ, Canada |
19 | Oksana Zolotarevskaya, New York, NY |
22 | Dasha Sushko, Matawan, NJ |
23 | Pam Licht, |