Waltz | ||||||||||||
  | 10 | 11 | 14 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
183 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
147 | 2 | 2 | 2 | 3 | 1 |   | 1 | 4 | 2 | |||
109 | 4 | 3 | 3 | 2 | 3 |   | 1 | 4 | 3 | |||
254 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Tango | ||||||||||||
  | 10 | 11 | 14 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
183 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
147 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 | ||||
109 | 4 | 3 | 3 | 2 | 3 |   | 1 | 4 | 3 | |||
254 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Foxtrot | ||||||||||||
  | 10 | 11 | 14 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
183 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
147 | 2 | 2 | 2 | 3 | 3 |   | 3 | 2 | ||||
109 | 3 | 3 | 3 | 2 | 2 |   | 2 | 5 | 3 | |||
254 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 |
Quickstep | ||||||||||||
  | 10 | 11 | 14 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
183 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
147 | 2 | 2 | 2 | 2 | 3 |   | 4 | 2 | ||||
109 | 4 | 3 | 3 | 3 | 2 |   | 1 | 4 | 3 | |||
254 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
183 | 1 | 1 | 1 | 1 | 4 | 1 | ||
147 | 2 | 2 | 2 | 2 | 8 | 2 | ||
109 | 3 | 3 | 3 | 3 | 12 | 3 | ||
254 | 4 | 4 | 4 | 4 | 16 | 4 |
Couples | |
109 | Sumner Goodman, Grace Goodman - New York |
147 | Al Fritz, Mary Ann Fritz - NJ |
183 | Phillip Brown, Debra Cottone - New Jersey |
254 | Gary Reber, Haru Wladyka - Virginia |
  | |
Judges | |
10 | Nancy Brown, South Amboy, NJ |
11 | Bill Davies, New York, NY |
14 | Stanley McCalla, Suffern, NY |
18 | Danny Quilliam, PQ, Canada |
19 | Oksana Zolotarevskaya, New York, NY |