Latin (J) | |||||||||||||
  | 11 | 18 | 19 | 20 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
290 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 1 | ||||
244 | 5 | 3 | 1 | 1 | 2 |   | 2 | 3 | 2 | ||||
543 | 2 | 1 | 4 | 3 | 4 |   | 1 | 2 | 3(6) | 3 | |||
345 | 3 | 5 | 3 | 5 | 3 |   | 3(9) | 4 | |||||
256 | 4 | 4 | 5 | 4 | 5 |   | 3 | 5 |
Couples | |
244 | Evan Biller, Annie Kryvorutsky - New York |
256 | Lawrence Gleyzer, Melanie Khalfin - New York |
290 | Gabriel Hoff, Victoria Joffe - New York |
345 | Allen Glaizer, Ariella Yavno - New York |
543 | Daniel Tikhomirov, Hester Liu - New York |
  | |
Judges | |
11 | Amy Block_Hamilton, West Orange, NJ |
18 | Andrew Michael Phillips, New York, NY |
19 | Danny Quilliam, PQ, Canada |
20 | Renata Shvarts, NY, NY |
22 | Ronen Zinshtein, Dedham, MA |