Samba | |||||||||||||||
  | 11 | 14 | 15 | 18 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
400 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | |||||
382 | 2 | 5 | 4 | 3 | 2 | 2 | 2 |   | 4 | 2 | |||||
547 | 3 | 2 | 1 | 4 | 4 | 3 | 3 |   | 1 | 2 | 5 | 3 | |||
366 | 4 | 3 | 3 | 2 | 3 | 4 | 4 |   | 1 | 4 | 4 | ||||
246 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |   | 1 | 7 | 5 |
Cha Cha | |||||||||||||||
  | 11 | 14 | 15 | 18 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
400 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |   | 4 | 1 | |||||
382 | 2 | 5 | 4 | 4 | 2 | 2 | 2 |   | 4 | 2 | |||||
547 | 3 | 1 | 1 | 1 | 3 | 4 | 3 |   | 3 | 3 | 6 | 3 | |||
366 | 4 | 3 | 3 | 3 | 5 | 3 | 4 |   | 4 | 4 | |||||
246 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |   | 2 | 7 | 5 |
Rumba | |||||||||||||||
  | 11 | 14 | 15 | 18 | 19 | 21 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
400 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |   | 2 | 7 | 1 | ||||
382 | 2 | 3 | 4 | 3 | 1 | 1 | 2 |   | 2 | 4 | 2 | ||||
547 | 3 | 1 | 1 | 1 | 3 | 3 | 3 |   | 3 | 3 | 7 | 3 | |||
366 | 4 | 5 | 3 | 4 | 4 | 4 | 4 |   | 1 | 6 | 4 | ||||
246 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |   | 1 | 7 | 5 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
400 | 1 | 1 | 1 | 3 | 1 | ||
382 | 2 | 2 | 2 | 6 | 2 | ||
547 | 3 | 3 | 3 | 9 | 3 | ||
366 | 4 | 4 | 4 | 12 | 4 | ||
246 | 5 | 5 | 5 | 15 | 5 |
Couples | |
246 | Patrick Stionov, Galit Zilbervarg - NY |
366 | David Kobus, Maya Kulagowski - New York |
382 | Leroy Shaigorodsky, Sophia Elkin - Massachuse |
400 | Matthew Zoladkiewicz, Abigail Portnoy - New Jersey |
547 | Alex Volynsky, Simone Lempert - New York |
  | |
Judges | |
11 | Amy Block_Hamilton, West Orange, NJ |
14 | Pamela Kazimir, Fairfield, NJ |
15 | Stanley McCalla, Suffern, NY |
18 | Andrew Michael Phillips, New York, NY |
19 | Danny Quilliam, PQ, Canada |
21 | Lori Woods Gay, Skillman, NJ |
22 | Ronen Zinshtein, Dedham, MA |