Waltz | ||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
400 | 2 | 2 | 1 | 2 | 1 | 2 | 1 |   | 3 | 7 | 2 | |
366 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |   | 4 | 1 |
Tango | ||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
400 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |   | 4 | 1 | ||
366 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |   | 3 | 7 | 2 |
Foxtrot | ||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
400 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | ||
366 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Quickstep | ||||||||||||
  | 11 | 12 | 14 | 15 | 17 | 18 | 20 |   | 1 | 1-2 | P | |
400 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | ||
366 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Summary | ||||||||
  | W | T | F | Q |   | Tot. | Res | |
400 | 2 | 1 | 1 | 1 | 5 | 1 | ||
366 | 1 | 2 | 2 | 2 | 7 | 2 |
Couples | |
366 | David Kobus, Maya Kulagowski - New York |
400 | Matthew Zoladkiewicz, Abigail Portnoy - New Jersey |
  | |
Judges | |
11 | Amy Block_Hamilton, West Orange, NJ |
12 | Daniel Calloway, Bethesda, MD |
14 | Pamela Kazimir, Fairfield, NJ |
15 | Stanley McCalla, Suffern, NY |
17 | Spencer Nyemchek, Teaneck, NJ |
18 | Andrew Michael Phillips, New York, NY |
20 | Renata Shvarts, NY, NY |