Waltz | ||||||||||||||
  | 10 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
107 | 1 | 1 | 2 | 4 | 1 |   | 3 | 1 | ||||||
203 | 2 | 2 | 3 | 1 | 3 |   | 1 | 3(5) | 5 | 2 | ||||
164 | 4 | 3 | 1 | 2 | 2 |   | 1 | 3(5) | 4 | 3 | ||||
205 | 3 | 4 | 4 | 3 | 4 |   | 2 | 5 | 4 | |||||
153 | 5 | 5 | 6 | 5 | 5 |   | 4 | 5 | ||||||
221 | 6 | 6 | 5 | 6 | 6 |   | 1 | 5 | 6 |
Foxtrot | ||||||||||||||
  | 10 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
107 | 2 | 1 | 1 | 3 | 1 |   | 3 | 1 | ||||||
203 | 1 | 2 | 3 | 1 | 3 |   | 2 | 3(4) | 2 | |||||
164 | 4 | 3 | 2 | 2 | 2 |   | 3(6) | 3 | ||||||
205 | 3 | 4 | 4 | 4 | 4 |   | 1 | 5 | 4 | |||||
153 | 5 | 5 | 6 | 5 | 5 |   | 4 | 5 | ||||||
221 | 6 | 6 | 5 | 6 | 6 |   | 1 | 5 | 6 |
Quickstep | ||||||||||||||
  | 10 | 14 | 17 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
107 | 2 | 1 | 2 | 3 | 1 |   | 2 | 4(6) | 1 | |||||
203 | 1 | 2 | 3 | 2 | 2 |   | 1 | 4(7) | 2 | |||||
164 | 4 | 3 | 1 | 1 | 3 |   | 2 | 2 | 4 | 3 | ||||
205 | 3 | 4 | 5 | 4 | 4 |   | 1 | 4 | 4 | |||||
153 | 6 | 6 | 6 | 5 | 5 |   | 2 | 5 | 6 | |||||
221 | 5 | 5 | 4 | 6 | 6 |   | 1 | 3 | 5 |
Summary | |||||||
  | W | F | Q |   | Tot. | Res | |
107 | 1 | 1 | 1 | 3 | 1 | ||
203 | 2 | 2 | 2 | 6 | 2 | ||
164 | 3 | 3 | 3 | 9 | 3 | ||
205 | 4 | 4 | 4 | 12 | 4 | ||
153 | 5 | 5 | 6 | 16 | 5 | ||
221 | 6 | 6 | 5 | 17 | 6 |
Couples | |
107 | Eric Shprints, Anna Kotelnikov - New Jersey |
153 | Anthony Nosoff, Briana Isakow - New York |
164 | Mitchell Hayutt, Sophia Levit - New York |
203 | Daniel Tikhomirov, Elizabeth Pozniakova - New York |
205 | Andrey Solovyev, Rebecca Korol - New York |
221 | Maxwell Chin, Samantha Avnet - New Jersey |
  | |
Judges | |
10 | Inna Brayer, NY |
14 | Mariam Izmaylova, Brooklyn, NY |
17 | Steven Mesh, |
18 | Patti Panebianco, New York |
19 | Ronen Zinshtein, Dedham, MA |