Samba | ||||||||||||||
  | 10 | 11 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 3 | 1 | 4 | 1 | 1 |   | 3 | 1 | ||||||
253 | 2 | 4 | 5 | 6 | 2 |   | 2 | 2 | 3 | 4 | ||||
102 | 6 | 6 | 1 | 4 | 5 |   | 1 | 1 | 1 | 2 | 3(10) | 6 | ||
183 | 5 | 2 | 2 | 2 | 4 |   | 3 | 2 | ||||||
175 | 4 | 3 | 3 | 5 | 3 |   | 3 | 3 | ||||||
216 | 1 | 5 | 6 | 3 | 6 |   | 1 | 1 | 2 | 2 | 3(9) | 5 |
Cha Cha | ||||||||||||||
  | 10 | 11 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 2 | 2 | 5 | 1 | 1 |   | 2 | 4 | 1 | |||||
253 | 1 | 3 | 2 | 3 | 2 |   | 1 | 3(5) | 3 | |||||
102 | 4 | 1 | 1 | 2 | 5 |   | 2 | 3(4) | 2 | |||||
183 | 5 | 5 | 3 | 5 | 6 |   | 1 | 1 | 4 | 5 | ||||
175 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 | |||||
216 | 6 | 6 | 6 | 6 | 4 |   | 1 | 1 | 5 | 6 |
Rumba | ||||||||||||||
  | 10 | 11 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
131 | 1 | 4 | 5 | 3 | 1 |   | 2 | 2 | 3 | 3 | ||||
253 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 1 | |||||
102 | 3 | 3 | 1 | 2 | 5 |   | 1 | 2 | 4 | 2 | ||||
183 | 6 | 1 | 3 | 4 | 6 |   | 1 | 1 | 2 | 3(8) | 4 | |||
175 | 4 | 5 | 4 | 5 | 3 |   | 1 | 3(11) | 5 | |||||
216 | 5 | 6 | 6 | 6 | 4 |   | 1 | 2 | 5 | 6 |
Summary | |||||||
  | S | C | R |   | Tot. | Res | |
131 | 1 | 1 | 3 | 5 | 1 | ||
253 | 4 | 3 | 1 | 8 | 2 | ||
102 | 6 | 2 | 2 | 10 | 3 | ||
183 | 2 | 5 | 4 | 11 | 4 | ||
175 | 3 | 4 | 5 | 12 | 5 | ||
216 | 5 | 6 | 6 | 17 | 6 |
Couples | |
102 | Brandon Parkansky, Jamie Gokhman - PA |
131 | Eugene Kheyfets, Alisa Portnova - NY |
175 | Leor Mizrahi, Talia Krugolets - NY |
183 | Oleksiy Goncharov, Klaudia Wojnarska - PA |
216 | Matthew Koptyakov, Katrina Stroh - PA |
253 | Michael Adamov, Gabriella Slootsky - NY |
  | |
Judges | |
10 | Inna Brayer |
11 | Bill Davies |
14 | Genadi Kijnyer |
17 | Glenn G Weiss |
18 | Katusha Wilder |