Samba | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
146 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
107 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |   | 6 | 2 | ||||||
215 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 5 |   | 2 | 5 | 3 | |||||
166 | 4 | 6 | 1 | 4 | 3 | 6 | 4 | 6 | 3 |   | 1 | 1 | 3 | 6 | 4 | |||
248 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 |   | 4 | 7 | 5 | |||||
128 | 2 | 5 | 6 | 6 | 6 | 5 | 3 | 4 | 6 |   | 1 | 2 | 3 | 5 | 6 |
Cha Cha | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
146 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
107 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | ||||||
215 | 5 | 3 | 3 | 3 | 5 | 3 | 6 | 5 | 4 |   | 4 | 5 | 5 | |||||
166 | 2 | 6 | 2 | 4 | 3 | 6 | 4 | 3 | 3 |   | 2 | 5 | 3 | |||||
248 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |   | 1 | 5 | 6 | |||||
128 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 |   | 2 | 6 | 4 |
Rumba | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
146 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
107 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 |   | 1 | 6 | 2 | |||||
215 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 |   | 1 | 5 | 3 | |||||
166 | 2 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 |   | 2 | 4 | 7 | 4 | ||||
248 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |   | 2 | 9 | 6 | |||||
128 | 3 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 4 |   | 1 | 4 | 7 | 5 |
Paso Doble | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
146 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
107 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 |   | 7 | 2 | ||||||
215 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 |   | 1 | 6 | 3 | |||||
166 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 3 |   | 1 | 3 | 6 | 4 | ||||
248 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 6 |   | 1 | 3 | 6 | 5 | ||||
128 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |   | 2 | 3 | 9 | 6 |
Jive | ||||||||||||||||||
  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
146 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
107 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 |   | 7 | 2 | ||||||
215 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 |   | 1 | 5 | 3 | |||||
166 | 5 | 4 | 2 | 4 | 6 | 6 | 3 | 3 | 3 |   | 1 | 4 | 6 | 4 | ||||
248 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 6 |   | 1 | 2 | 6 | 5 | ||||
128 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 4 |   | 2 | 5 | 6 |
Summary | ||||||||||
  | S | C | R | P | J |   | Tot. | R10 | Res | |
146 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||
107 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |||
215 | 3 | 5 | 3 | 3 | 3 | 17 | 3 | |||
166 | 4 | 3 | 4 | 4 | 4 | 19 | 4 | |||
248 | 5 | 6 | 6 | 5 | 5 | 27 | 3(15) | 5 | ||
128 | 6 | 4 | 5 | 6 | 6 | 27 | 2(9) | 6 |
Couples | |
107 | Anthony Mancuso, Rachel Privler - NY |
128 | Yanni Glukhovskiy, Julia Seleznyov - NY |
146 | Kristers Smits, Sophie Shvartsman - NY |
166 | Vladimir Asriev, Lisa Vinin - NY |
215 | Lior Golden, Heather Lohrey - PA |
248 | Aleksey Yereshchenko, Jacklyn Mogilevskiy - NY |
  | |
Judges | |
10 | Anna Akarman |
11 | Inna Brayer |
12 | Bill Davies |
13 | Genadi Kijnyer |
14 | Trevor Luff |
15 | Steven Mesh |
16 | Patti Panebianco |
17 | Yelena Vesnovskaya |
18 | Ruslan Wilder |