Samba | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | ||
102 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Cha Cha | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |   | 5 | 1 | ||
102 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |   | 2 | 7 | 2 |
Rumba | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
193 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 1 | ||
102 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 |
Paso Doble | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |   | 4 | 1 | ||
102 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |   | 3 | 7 | 2 |
Jive | ||||||||||||
  | 11 | 12 | 13 | 14 | 15 | 16 | 17 |   | 1 | 1-2 | P | |
193 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | ||
102 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 |
Summary | |||||||||
  | S | C | R | P | J |   | Tot. | Res | |
193 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
102 | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
Couples | |
102 | Kirill Budagovskiy, Monica Kiselyuk - NY |
193 | Daniel Nudelman, Chantal Khodarkovsky - NY |
  | |
Judges | |
11 | Inna Brayer |
12 | Bill Davies |
13 | Viktoriya Drubetskaya |
14 | Sandra Fortuna |
15 | Genadi Kijnyer |
16 | Steven Mesh |
17 | Lev Vesnovskiy |